Current File : /home3/z1b8p1s5/segurocelular.uy/wp-admin/images/contribute-no-code.svg
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M270.345 217.08c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M260.414 230.938c15.797-27.361 6.422-62.349-20.94-78.146-27.362-15.797-62.349-6.423-78.146 20.939-15.798 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M247.972 242.592c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.798 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M233.491 251.59c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M217.543 257.591c15.797-27.362 6.422-62.349-20.939-78.146-27.362-15.798-62.35-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.939 78.146 27.362 15.798 62.35 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M200.721 260.371c15.797-27.362 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.146 27.362 15.798 62.349 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M183.691 259.816c15.797-27.362 6.422-62.349-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.939 78.146 27.362 15.797 62.35 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M167.095 255.944c15.797-27.362 6.423-62.349-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M151.563 248.909c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.798-62.35-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.94 78.147 27.361 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M137.705 238.977c15.797-27.362 6.423-62.349-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M126.05 226.538c15.797-27.362 6.422-62.349-20.94-78.147-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.348 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M117.05 212.063c15.798-27.362 6.423-62.349-20.94-78.147-27.36-15.797-62.348-6.422-78.146 20.94-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M111.046 196.104c15.798-27.361 6.423-62.349-20.939-78.146-27.362-15.797-62.35-6.422-78.147 20.939-15.797 27.362-6.422 62.349 20.94 78.147 27.362 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M108.271 179.293c15.797-27.362 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.797 27.362-6.422 62.349 20.94 78.147 27.361 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M108.825 162.255c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.94 78.147 27.36 15.797 62.348 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M112.701 145.655c15.797-27.362 6.423-62.35-20.94-78.147-27.361-15.797-62.348-6.422-78.146 20.94-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M119.731 130.126c15.797-27.362 6.422-62.35-20.94-78.147-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M129.662 116.276c15.797-27.362 6.423-62.35-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M142.104 104.62c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.797-62.35-6.423-78.147 20.94-15.797 27.361-6.422 62.348 20.94 78.146 27.361 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.579 95.618c15.797-27.362 6.423-62.35-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M172.533 89.615c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.94-15.797 27.361-6.423 62.348 20.94 78.146 27.361 15.797 62.348 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M189.349 86.838c15.797-27.361 6.422-62.349-20.94-78.146-27.362-15.797-62.349-6.423-78.146 20.94-15.798 27.361-6.423 62.348 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M206.385 87.39c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M222.987 91.264c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.94-15.797 27.36-6.423 62.348 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M238.519 98.297c15.797-27.362 6.422-62.349-20.939-78.146-27.362-15.798-62.349-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.939 78.146 27.362 15.798 62.35 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M252.371 108.227c15.797-27.362 6.422-62.35-20.94-78.147-27.362-15.797-62.349-6.422-78.146 20.94-15.798 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M264.02 120.665c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.797-62.349-6.422-78.147 20.94-15.797 27.361-6.422 62.348 20.939 78.146 27.362 15.797 62.35 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M273.026 135.14c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.797-62.35-6.423-78.147 20.94-15.797 27.361-6.422 62.348 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M279.03 151.099c15.797-27.362 6.422-62.35-20.94-78.147-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M281.799 167.916c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M281.251 184.957c15.798-27.361 6.423-62.349-20.939-78.146-27.362-15.798-62.349-6.423-78.146 20.939-15.798 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M277.374 201.558c15.798-27.362 6.423-62.349-20.939-78.147-27.362-15.797-62.349-6.422-78.146 20.94-15.798 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M270.351 217.082c15.797-27.362 6.423-62.349-20.939-78.146-27.362-15.798-62.349-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#3858E9" d="M219.5 191.5v10h1.5v-10h10V190h-10v-10h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M.5 0h290v290H.5z"/>
</clipPath>
</defs>
</svg>
Seguro Celular
Home business sonyw300 6 de febrero de 2020
SEGURO PARA CUALQUIER MOMENTO
Evita cualquier situación con nuestro seguro para celular.

Contar con un seguro para celular te brinda una protección integral contra situaciones comunes como robo, accidentes y pérdida. No solo te ahorrará dinero en reparaciones o reemplazos, sino que también te proporcionará la tranquilidad de saber que estás respaldado en caso de cualquier eventualidad. Es una inversión inteligente para salvaguardar tu dispositivo, tus datos y tu tranquilidad.

De viaje
Protegido siempre ante cualquier imprevisto
Contratar ahora!
Robo
Asegura tu equipo ante un posible robo
Contratar ahora!
Accidentes
No pases un mal momento, protege tu dispositivo
Contratar ahora!
Previous slide
Next slide
¿Porqué seguro celular es para ti?
Nos comprometemos en brindarte la mejor protección para tu dispositivo
Cobertura mundial

Sea cual sea el problema estamos aquí para proteger tu inversión y brindarte la tranquilidad que necesitas.

Proceso de reclamación fácil y rápido

Sabemos que necesitas una solución rápida en caso de cualquier incidente.

Opciones personalizadas:

Ofrecemos opciones flexibles que se adaptan a tus requisitos individuales.

Atención al cliente excepcional

Estamos disponible para responder y brindarte asistencia personalizada en todo momento.

Tu tranquilidad está a
solo un clic de distancia

Protege tu dispositivo de cualquier imprevisto
TESTIMONIOS
¿Qué dicen nuestros
valiosos clientes?
"¡Increíble servicio de seguro para celular! Rápido, eficiente y confiable. Mi reclamo fue procesado sin problemas y recibí un reemplazo de mi teléfono en tiempo récord. ¡Gracias por brindar una excelente protección para mis dispositivos!"
male1085054890319
Herman Miller
"Me encanta la tranquilidad que me brinda su servicio de seguro para celular. Sé que mi dispositivo está protegido contra cualquier daño accidental o robo. Además, el proceso de reclamación es sencillo. Super recomendado!
female1021755931884
Sofia Millan
"Me ha salvado en más de una ocasión. El personal siempre está dispuesto a ayudar y resolver cualquier problema que surja. Gracias a su servicio, puedo disfrutar de mi teléfono sin preocupaciones.
male20131085934506012
Alexander Rodriguez