Current File : /home3/z1b8p1s5/tmp/awstats/awstats102021.cprestaurantginocomuy.sembrahost.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home3/z1b8p1s5/tmp/awstats/awstats.cprestaurantginocomuy.sembrahost.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2722                
POS_VISITOR 18613               
POS_DAY 56220               
POS_DOMAIN 3693                
POS_LOGIN 4418                
POS_ROBOT 4573                
POS_WORMS 5480                
POS_EMAILSENDER 5611                
POS_EMAILRECEIVER 5754                
POS_SESSION 57171               
POS_SIDER 57384               
POS_FILETYPES 5889                
POS_DOWNLOADS 6097                
POS_OS 6145                
POS_BROWSER 6433                
POS_SCREENSIZE 9254                
POS_UNKNOWNREFERER 9328                
POS_UNKNOWNREFERERBROWSER 10069               
POS_ORIGIN 10667               
POS_SEREFERRALS 10816               
POS_PAGEREFS 11080               
POS_SEARCHWORDS 11444               
POS_KEYWORDS 11596               
POS_MISC 2384                
POS_ERRORS 11655               
POS_CLUSTER 4274                
POS_SIDER_404 11819               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101003501 1282 377399 11104717434377
FirstTime 20211001005113
LastTime 20211031224335
LastUpdate 20211101075411 1282 0 1281 0 0
TotalVisits 1078                
TotalUnique 916                 
MonthHostsKnown 0                   
MonthHostsUnknown 933                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 579 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 152 236 6619254 124 190 2511195
1 101 149 4762156 110 159 2155015
2 55 93 2899950 86 145 2208713
3 19 19 260163 67 123 1891565
4 79 106 2484856 46 103 2246533
5 159 299 11167477 174 241 1874484
6 289 467 13914895 1178 1391 3510211
7 293 536 18370188 166 294 2103900
8 486 928 34007222 237 368 2663930
9 501 973 33952171 452 580 3471309
10 595 1169 40974333 277 420 4047122
11 522 1021 36801578 376 542 4430198
12 704 1251 40563798 396 516 3317285
13 427 815 28700456 333 457 3128008
14 396 746 25035486 234 339 3219777
15 321 602 19823389 299 414 3512481
16 610 1097 36509302 205 352 2829814
17 511 847 25584216 256 482 2495235
18 540 1004 36220327 59 186 1737592
19 461 970 36952821 109 263 3144058
20 267 498 17229131 301 385 1856628
21 227 378 11452312 107 204 3054879
22 214 381 13342421 351 440 2164119
23 70 129 4062273 366 692 2026458
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
uy 6744 13204 474386890
us 693 781 11341102
ru 94 94 1733844
gb 81 114 3270066
br 58 94 1974182
cn 58 58 821203
ro 41 57 1541514
ar 37 77 2296820
de 31 31 227663
gr 21 21 304976
in 19 19 153571
se 15 15 159735
it 15 15 161914
il 13 22 670070
co 12 20 628722
pa 7 19 446118
ca 7 7 59947
eu 6 6 100824
nl 5 5 61794
bg 5 5 28162
ae 4 4 34847
mx 4 16 904733
sc 4 4 25955
au 4 4 43646
fr 3 3 1
pe 1 1 85
ua 3 3 50412
kz 3 3 50412
dk 3 3 52747
sa 1 1 7400
hu 2 2 7491
za 1 1 21745
al 3 3 50412
cr 0 1 65215
ip 1 1 5957
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot\-Image/ 919 38148305 20211031210519 0
oBot/ 823 6682078 20211031141549 0
Googlebot/ 356 3668547 20211031235557 0
bingbot/ 297 4634767 20211031142612 0
Firefox/1\.5 135 947916 20211008063858 0
no_user_agent 51 322011 20211031130602 0
bingpreview 35 2506934 20211028144100 0
Apache\-HttpClient/ 20 147333 20211022190321 0
baidu 20 779118 20211002063417 0
YandexBot/ 12 85315 20211026145225 0
crawl 11 414481 20211031213038 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 32627 20211029065241 0
Mail\.RU_Bot/ 6 32673 20211009165302 0
Applebot/ 4 46509 20211019185634 0
facebookexternalhit/ 4 108995 20211020223816 0
Dalvik/ 4 29296 20211008074813 0
W3C_Validator/ 2 14677 20211006041703 0
YandexImages/ 1 108995 20211023225630 0
DuckDuckGo\-Favicons\-Bot/ 1 7371 20211011141713 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 150 9600 0 0
html 1685 13737588 0 0
gif 776 52159 0 0
php 6163 95155808 0 0
png 2009 20041849 0 0
jpg 3930 372691603 0 0
xml 1 1568 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 208 120
win10 2129 1130
ios_iphone 2723 1371
linuxandroid 8722 4626
win8.1 44 23
macosx9 3 3
macosx10 14 14
Unknown 201 201
win8 8 8
ios_ipad 14 5
winlong 25 14
winxp 96 94
linux 221 184
macosx11 25 25
win7 281 181
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
safari12.0 29 9
chrome83.0.4103.106 43 23
chrome68.0.3440.84 3 3
firefox50.0 51 36
chrome89.0.4389.105 50 35
chrome68.0.3440.25 46 46
safari13.1.2 128 64
chrome87.0.4280.88 10 10
firefox11.0 2 0
chrome94.0.4606.81 775 376
chrome79.0.3945.116 1 0
chrome66.0.3359.181 3 3
safari13.0.3 1 1
chrome73.0.3683.90 1 1
Unknown 194 194
chrome50.0.2661.102 21 21
safari14.0.3 11 4
chrome90.0.4430.210 544 318
chrome83.0.4103.97 108 108
firefox58.0 2 2
chrome94.0.4606.80 403 206
safari14.1.2 1102 530
chrome79.0.3945.130 4 4
safari 910 483
chrome91.0.4472.120 74 36
chrome94.0.4606.85 2639 1394
chrome79.0.3945.79 31 31
firefox13.0 1 1
chrome38.0.2125.102 27 10
chrome88.0.4240.193 13 13
safari14.0.1 19 12
safari11.0 2 2
chrome92.0.4515.115 58 29
chrome67.0.3396.99 6 6
chrome93.0.4577.82 114 50
firefox85.0 3 3
chrome56.0.2924.87 1 1
firefox52.0 32 21
chrome94.0.4606.71 2684 1394
firefox82.0 1 1
chrome76.0.2467.23 1 1
chrome88.0.4324.192 2 2
chrome94.0.4590.2 26 13
chrome81.0.4044.138 27 11
chrome87.0.4280.141 58 25
chrome91.0.4472.124 1 1
chrome80.0.3987.99 1 0
chrome49.0.2623.75 7 7
chrome95.0.4638.50 751 392
chrome84.0.4147.105 18 18
chrome67.0.3396.79 6 6
chrome41.0.2228.0 4 4
chrome77.0.3835.0 4 4
safari12.1.2 147 92
chrome72.0.3626.109 25 25
firefox17.0 6 6
chrome71.0.3578.141 31 13
chrome75.0.3770.143 66 32
chrome86.0.4240.99 15 4
chrome92.0.4515.166 33 17
chrome86.0.4240.111 30 9
chrome88.0.4324.190 5 5
chrome62.0.3202.94 3 3
chrome87.0.4280.101 40 23
chrome89.0.4389.116 33 8
chrome29.0.1547.2 1 1
chrome47.0.2526.106 4 4
chrome84.0.4147.89 58 29
android 2 2
safari14.1 11 4
firefox78.0 1 0
chrome72.0.3626.121 2 2
chrome71.0.3578.99 14 5
safari14.1.1 75 27
mozilla 7 7
chrome95.0.4638.69 54 18
chrome60.0.3112.107 33 33
chrome41.0.2227.1 1 1
safari15.0 445 227
msie9.0 15 15
chrome39.0.2171.95 4 4
firefox57.0 3 3
chrome88.0.4324.93 108 55
chrome83.0.4103.7 1 1
firefox35.0 1 1
chrome77.0.3865.90 2 2
chrome59.0.3071.125 112 112
chrome84.0.4147.125 13 4
chrome80.0.3987.132 1 1
chrome91.0.4472.114 9 9
chrome38.0.1025.166 119 58
chrome35.0.1916.47 3 3
chrome95.0.4638.54 367 186
chrome65.0.3325.146 4 4
chrome40.0.2214.93 5 5
chrome94.0.4606.61 1062 538
chrome64.0.3282.137 38 26
firefox56.0 1 1
chrome50.0.2661.75 4 4
firefox89.0 3 3
chrome92.0.4515.131 73 24
chrome71.0.1334.0 1 1
chrome78.0.3904.108 9 9
chrome37.0.2062.124 1 1
opera53.0.2907.99 3 3
safari12.1.1 1 1
chrome65.0.3325.181 3 3
firefox40.0 2 2
firefox81.0 2 2
firefox93.0 250 128
chrome79.0.3945.147 79 46
chrome95.0.4638.32 34 17
firefox59.0 3 3
chrome96.0.4655.4 25 20
msie6.0 89 89
firefox48.0 3 3
chrome91.0.4472.106 6 6
chrome93.0.4577.62 11 4
msie7.0 6 6
chrome92.0.4515.159 18 9
chrome89.0.4389.114 17 17
safari14.0.2 2 2
chrome64.0.3282.0 3 3
firefox75.0 1 1
chrome78.0.3904.62 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
colly_-_https://github.com/gocolly/colly/v2 20211030205009
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211014132045
WhatsApp/2.21.20.20_A 20211018182832
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031034024
Cpanel-HTTP-Client/1.0 20211031124628
Mozilla/5.0_(compatible;_ips-agent) 20211011094239
ia_archiver 20211006084942
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211028220657
Go_http_package 20211031175856
ALittle_Client 20211031164756
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.21.20.20_A 20211018182832
colly_-_https://github.com/gocolly/colly/v2 20211030205009
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031034024
ia_archiver 20211006084942
Cpanel-HTTP-Client/1.0 20211031124628
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211028220657
Go_http_package 20211031175856
ALittle_Client 20211031164756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1042 1047
From1 4 4
From2 257 282
From3 15 15
From4 6681 13366
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_ar 1 1
es_search_yahoo_com 2 2
bing 1 1
www_google_fr 2 2
www_google_com_uy 35 39
www_google_com 216 237
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://108.167.165.116:80 6 6
http://108.167.165.116 4 4
https://webtechsurvey.com/website/www.restaurantgino.com.uy 2 2
http://www.uruguaynatural.com 1 1
https://www.tripadvisor.es 1 1
http://108.167.165.116:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 14 6300
206 22 1086565
409 41 3403
406 2319 521608
404 1656 4119561
301 1902 532828
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 174
/imgs/productos/productos12_1353.jpg 1 -
//site/wp-includes/wlwmanifest.xml 26 -
/wp-admin/ 1 -
/zhtr.php 5 http://misc.yahoo.com.cn/
/id=href_foto_grande1394 1 http://www.restaurantgino.com.uy
/config.json 5 -
/config/AspCms_Config.asp 4 http://misc.yahoo.com.cn/
/config/aspcms_config.asp 2 http://misc.yahoo.com.cn/
//wp-includes/wlwmanifest.xml 23 -
/imgs/productos/productos12_1480.jpg 1 -
//2019/wp-includes/wlwmanifest.xml 23 -
/plug/collect/AspCms_CollectFun.asp 4 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1354.jpg 9 -
/css.asp 2 http://misc.yahoo.com.cn/
/wp/ 1 -
/inc/config.asp 6 http://misc.yahoo.com.cn/
/xmlrpc.php 1 -
/uploads/allimg/xm.php 4 http://misc.yahoo.com.cn/
/el-restaurante 2 http://restaurantgino.com.uy/el-restaurante
/imgs/productos/productos12_1424.jpg 1 -
/imgs/productos/productos12_1224.jpg 1 -
/.git/config 3 http://restaurantgino.com.uy/.git/config
/index.php/index/index/name/%7B$%7Beval($_POST%5Bs%5D)%7D%7D 5 http://misc.yahoo.com.cn/
/temp/ 1 -
/include/taglib/ci.php 5 http://misc.yahoo.com.cn/
/info.php 16 -
//wordpress/wp-includes/wlwmanifest.xml 26 -
/com3.indexlx.asp 2 http://misc.yahoo.com.cn/
/wp-includes/ID3/license.txt 1 -
/artworks/artworks_RestarantGino/logo_redessociales.jpg 1 -
//2020/wp-includes/wlwmanifest.xml 21 -
//website/wp-includes/wlwmanifest.xml 26 -
/wp-links-opml.php 1 -
/plus/mytag_js.php/plus/mytag_js.php 5 http://misc.yahoo.com.cn/
/data/cache/asd.php 4 http://misc.yahoo.com.cn/
/.well-known/assetlinks.json 2 http://www.restaurantgino.com.uy/
/id=href_foto_grande1420 1 http://www.restaurantgino.com.uy
/.well-known/security.txt 1 http://www.restaurantgino.com.uy/
/v2/ 1 -
/config.js 16 -
/imgs/productos/productos12_1223.jpg 1 -
/2018/ 1 -
/config/aws.yml 16 -
/udf.php 5 http://misc.yahoo.com.cn/
/id=href_foto_grande1417 1 http://www.restaurantgino.com.uy
/blog/ 1 -
//web/wp-includes/wlwmanifest.xml 26 -
/siteweb.asp 2 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1285.jpg 1 -
/include/helperss/filter.helpear.php 6 http://misc.yahoo.com.cn/
/demo/ 1 -
/include/tpllib/plus_ask.php 5 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1298.jpg 1 -
/ads.txt 7 http://restaurantgino.com.uy/ads.txt
/web/ 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/old-wp/ 1 -
/imgs/productos/productos12_1489.jpg 1 -
/adminer.php 1 -
/imgs/servicios/servicios2_72.jpg 1 -
//cms/wp-includes/wlwmanifest.xml 26 -
//wp/wp-includes/wlwmanifest.xml 26 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/cms/ 1 -
/wp-content/plugins/advanced-custom-fields-pro/acf.php 5 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1195.jpg 1 -
/include/taglib/xt.lib.php 5 http://misc.yahoo.com.cn/
/bak/ 1 -
/imgs/productos/productos12_1413.jpg 1 -
//2021/wp-includes/wlwmanifest.xml 3 -
/imgs/productos/productos12_1059.jpg 1 -
/wp-content/ 34 -
/imgs/productos/productos12_1330.jpg 1 -
/a.php 5 http://misc.yahoo.com.cn/
/imgs/links/links8_88.jpg 1 -
/humans.txt 6 http://restaurantgino.com.uy/humans.txt
/adminer.sql.gz 1 -
/backup/ 1 -
/new-site/ 1 -
/new/ 1 -
//test/wp-includes/wlwmanifest.xml 26 -
/404.html 1 -
/wordpress/ 1 -
/_profiler/phpinfo 17 -
/tmp/ 1 -
/v1/ 1 -
//vendor/phpunit/phpunit/phpunit.xsd 4 -
//wp2/wp-includes/wlwmanifest.xml 26 -
/old-site/ 1 -
/imgs/productos/productos12_1095.jpg 1 -
/imgs/productos/productos12_1085.jpg 8 -
/misc/print.css 1 -
/plus/90sec.php/plus/90sec.php 5 http://misc.yahoo.com.cn/
/1.asp 4 http://misc.yahoo.com.cn/
/phpinfo.php 17 -
/imgs/productos/productos12_1202.jpg 1 -
//wp1/wp-includes/wlwmanifest.xml 26 -
/imgs/productos/productos12_1481.png 1 -
/imgs/productos/productos12_1568.jpg 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/imgs/productos/productos12_1120.jpg 62 -
/wp-includes 2 www.google.com
/dev/ 1 -
/bk/ 1 -
//blog/wp-includes/wlwmanifest.xml 26 -
/wp-includes/css/buttons.css 1 -
/phpinfo 17 -
/main/ 1 -
/imgs/productos/productos12_1253.jpg 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/imgs/productos/productos12_1571.jpg 2 -
/language/index.html 2 -
/inc/AspCms_AdvJs.asp 4 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1299.jpg 2 -
/plus/ad_js.php 7 http://misc.yahoo.com.cn/
/index.php 28 restaurantgino.com.uy
/images/.asp 2 http://misc.yahoo.com.cn/
/data/%23AspCms252.asp 2 http://misc.yahoo.com.cn/
/admin_int.asp 2 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1257.jpg 1 -
/.aws/credentials 16 -
/90.asp 2 http://misc.yahoo.com.cn/
/wp-includes/css/modules.php 5 http://misc.yahoo.com.cn/
/id=href_foto_grande1421 1 http://www.restaurantgino.com.uy
/imgs/productos/productos12_1198.jpg 1 -
/coon.php 5 http://misc.yahoo.com.cn/
//2018/wp-includes/wlwmanifest.xml 5 -
/robots.txt 159 -
/2020/ 1 -
/imgs/productos/productos12_1351.jpg 1 -
/data/%235Dp8Gh.asp 2 http://misc.yahoo.com.cn/
/site/ 1 -
/data/dede.php 5 http://misc.yahoo.com.cn/
/plug/vote/vote_SettingFun.asp 2 http://misc.yahoo.com.cn/
/.well-known/gpc.json 1 http://www.restaurantgino.com.uy/
/plus/moon.php 4 http://misc.yahoo.com.cn/
/imgs/presentaciones/presentaciones0_1590.jpg 245 http://www.restaurantgino.com.uy/
/imgs/productos/productos12_1192.jpg 1 -
/index.php/module/aciton/param1/$%7B@eval($_POST%5Bok%5D)%7D 5 http://misc.yahoo.com.cn/
/themes/README.txt 1 -
/plus/mytag_js.php 5 http://misc.yahoo.com.cn/
/plus/read.php 5 http://misc.yahoo.com.cn/
/productos/productos_masinfo.php 1 -
/.well-known/apple-app-site-association 2 http://www.restaurantgino.com.uy/
/wp2/ 1 -
//news/wp-includes/wlwmanifest.xml 26 -
/id=href_foto_grande1419 1 http://www.restaurantgino.com.uy
/imgs/presentaciones/presentaciones0_1585.jpg 239 http://www.restaurantgino.com.uy/
//feed/ 3 -
/inc/md5.asp 2 http://misc.yahoo.com.cn/
/wp1/ 1 -
/templates/index.html 1 -
/home/ 1 -
/wp-content/themes/alarabiya/page-tunisproduct.php 5 http://misc.yahoo.com.cn/
/install/ 1 -
/aws.yml 17 -
//media/wp-includes/wlwmanifest.xml 5 -
/2019/ 1 -
/index.asp 4 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1249.jpg 1 -
/images/conns.php 5 http://misc.yahoo.com.cn/
/admin/Databackup/a.asp 4 http://misc.yahoo.com.cn/
/test.php 5 http://misc.yahoo.com.cn/
/data/svdghr.php 3 http://misc.yahoo.com.cn/
/x.php 4 http://misc.yahoo.com.cn/
//shop/wp-includes/wlwmanifest.xml 26 -
/fuck.php 5 http://misc.yahoo.com.cn/
/imgs/productos/productos12_1412.jpg 1 -
/imgs/productos/productos12_1145.jpg 1 -
//sito/wp-includes/wlwmanifest.xml 26 -
/admin 3 -
/wp-admin/css/ 13 binance.com
//xmlrpc.php 1 -
/test/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 933
108.167.165.116 150 150 9600 20211031124628
185.54.230.236 66 99 3124944 20211010012531
167.62.112.168 66 118 3741690 20211010110848
152.156.219.144 57 77 1708613 20211010174207
186.52.240.212 55 94 3430487 20211010083050
167.56.231.24 52 70 1648379 20211003074318
190.132.104.66 51 80 2597836 20211018181129
186.54.16.191 51 72 2084704 20211009221514
179.28.248.67 50 83 2172403 20211012164439
186.53.204.177 49 78 2623422 20211025170053
190.133.184.125 45 69 2156584 20211016195611
190.132.111.218 45 59 1169836 20211011100933
190.64.151.122 44 66 1898533 20211026092737
190.135.255.14 44 85 3277969 20211013144728
190.132.92.130 44 64 1767951 20211031123258
179.28.249.134 43 60 1578908 20211017175934
152.156.209.159 40 63 1975823 20211018061243
167.58.79.193 39 55 1509609 20211027175933
190.132.124.95 39 77 3337449 20211022054427
186.54.30.157 39 60 2411154 20211002181334
5.188.211.10 38 38 744493 20211014105734
79.116.106.15 38 54 1491102 20211029195046
152.156.212.113 38 57 1479742 20211017162729
186.51.190.183 37 57 1689283 20211030164416
187.122.5.193 37 48 1018702 20211020172813
164.90.235.83 1 1 78 20211009120619
167.57.108.56 20 40 1545436 20211021082349
20.110.84.207 5 5 390 20211024111330
167.62.237.119 10 27 1111857 20211010053230
190.132.115.112 22 36 961257 20211013172159
179.28.209.166 9 18 595790 20211024140155
186.51.231.61 2 2 116 20211009182700
54.80.42.245 2 2 9367 20211020173052
152.156.216.12 9 24 948306 20211009180815
54.212.170.173 1 1 7372 20211003065053
167.57.146.177 14 38 1902684 20211016202151
52.89.24.203 1 1 7402 20211027061917
167.58.17.141 4 13 546532 20211004193640
190.135.199.81 5 12 421255 20211011230025
52.37.181.91 1 1 7372 20211012063642
186.144.171.57 12 20 628722 20211018102540
167.60.41.40 11 17 521925 20211023094830
167.60.104.154 4 4 62208 20211008142854
188.72.101.151 2 2 9279 20211005022817
52.32.104.124 1 1 7272 20211003065058
192.99.18.136 1 1 7400 20211029060230
35.195.62.89 1 1 21745 20211002153049
35.222.138.223 18 43 2066187 20211013134635
52.37.135.128 1 1 7371 20211015062101
45.153.240.243 6 6 51961 20211013093459
159.223.109.185 1 1 5655 20211021053531
190.132.126.215 5 14 463488 20211007055925
167.61.244.149 36 52 1049627 20211024094714
179.28.240.218 8 15 575591 20211002101913
167.58.33.21 31 48 708560 20211002192756
54.244.86.99 1 1 7277 20211001062844
186.48.93.219 9 25 1091872 20211010102221
54.218.250.42 1 1 7370 20211031074259
186.52.149.118 4 11 513527 20211017200339
167.57.46.177 3 3 44119 20211003185551
179.24.42.181 0 1 79413 
186.51.149.244 12 28 1102007 20211017121319
65.108.52.60 1 1 6658 20211002041951
167.56.59.202 0 3 208562 
167.56.97.172 17 36 1508402 20211010081053
186.48.117.172 5 5 68589 20211009205509
223.78.152.191 1 1 7400 20211009213722
167.60.41.121 12 28 1110297 20211018185610
34.86.35.9 1 1 21745 20211015115606
179.28.216.70 18 45 2062642 20211023125335
179.25.11.46 9 25 1042337 20211005133930
37.120.235.152 3 3 50412 20211011054338
167.61.216.193 4 12 527075 20211008115041
167.62.242.132 4 14 668173 20211018180127
186.51.169.111 4 11 513529 20211011131205
167.58.68.129 5 14 530277 20211024124852
103.76.164.4 2 2 9279 20211028084059
179.28.237.133 12 24 1037511 20211025190233
34.212.104.71 1 1 7370 20211024062518
54.188.238.17 1 1 7403 20211001063717
152.156.213.112 9 16 575649 20211018095102
152.156.221.5 21 31 1001636 20211002095326
216.145.5.42 3 3 21921 20211014004455
2a06:98c0:3600::103 1 1 5957 20211023045116
190.133.151.240 4 4 65466 20211002163854
179.28.202.0 10 20 708375 20211006175414
179.28.149.192 20 43 1568127 20211010164325
147.182.252.188 1 1 5957 20211002041936
152.156.221.70 12 26 868375 20211028101035
54.188.150.205 1 1 7274 20211031074302
212.102.39.77 4 4 23545 20211002060746
167.56.254.168 1 1 58 20211012121034
52.88.166.129 1 1 7399 20211006060557
107.172.71.81 3 3 18556 20211020172346
157.55.39.22 1 1 2839 20211018030908
152.156.214.77 9 29 1362001 20211017085851
136.144.41.19 2 2 7467 20211009205123
34.77.254.37 1 1 21745 20211025014838
186.53.48.190 9 18 595746 20211006160106
139.59.121.152 4 4 43646 20211007172113
54.188.207.47 1 1 7375 20211013062126
190.134.14.43 12 30 1320505 20211022180756
156.146.36.109 2 2 9279 20211014223811
186.48.111.142 33 50 710987 20211010143601
167.58.95.56 33 54 1810147 20211025121930
167.58.240.11 16 33 1279956 20211008194500
5.188.211.21 16 16 292476 20211014212946
186.49.40.50 4 15 769979 20211005192040
92.118.160.9 2 2 21823 20211010194702
131.0.212.50 4 11 513487 20211030194119
131.0.214.244 17 31 988193 20211012003112
138.199.59.143 3 3 50412 20211013091526
167.56.236.246 19 28 737564 20211007211610
199.217.104.238 2 2 43490 20211014014904
200.71.29.218 0 1 20154 
179.25.217.218 20 25 385023 20211002184147
179.28.167.49 1 1 7274 20211023174758
64.227.10.64 2 2 9279 20211007120104
152.156.222.111 10 23 751679 20211031145520
167.62.246.48 4 4 62354 20211024140636
18.237.127.23 1 1 7399 20211027062049
179.30.78.71 17 34 1269931 20211016202325
186.51.188.103 12 26 854520 20211009060109
190.132.92.51 4 15 761398 20211030222220
34.212.11.4 1 1 7375 20211019063913
152.156.221.21 0 1 79413 
157.230.12.58 1 1 5502 20211020135030
2.56.59.43 4 4 86980 20211027025632
131.0.215.102 9 20 722605 20211012113254
190.133.185.245 1 1 7369 20211030004023
179.28.173.16 18 33 984220 20211010154826
179.28.149.129 16 28 1099950 20211011110946
200.2.33.134 9 13 188513 20211016120215
186.48.17.90 13 25 852049 20211011204942
167.57.199.190 8 21 1060722 20211020073230
186.48.154.63 5 14 530310 20211021074348
167.56.42.83 1 1 58 20211023141119
92.118.160.37 2 2 43490 20211031175856
35.205.148.172 1 1 21745 20211011070427
186.52.206.49 5 14 463485 20211011150054
152.156.223.79 5 21 1133354 20211024131254
157.55.39.111 1 1 30678 20211002065430
186.50.42.42 8 18 730255 20211021061302
200.71.21.20 8 20 940528 20211012142846
152.156.220.38 4 4 65468 20211005131229
179.28.164.23 4 15 810429 20211004124806
157.55.39.109 2 2 5678 20211031184853
34.78.128.124 1 1 21745 20211015145901
190.64.64.178 13 29 1154169 20211022103212
167.60.102.170 5 14 530316 20211005165457
179.25.236.3 33 50 709107 20211009085957
35.161.110.8 1 1 7394 20211025064105
5.188.211.22 16 16 292477 20211015043335
179.26.152.121 13 29 1031728 20211002101601
167.62.230.89 1 1 7399 20211011122257
179.28.162.83 2 2 27264 20211028134433
190.64.77.235 18 50 2549129 20211007081047
66.249.83.195 3 3 27113 20211002101551
