Current File : /home3/z1b8p1s5/tmp/awstats/awstats112022.cpgrupoginocomuy.sembrahost.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home3/z1b8p1s5/tmp/awstats/awstats.cpgrupoginocomuy.sembrahost.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2713                
POS_VISITOR 10018               
POS_DAY 25466               
POS_DOMAIN 3530                
POS_LOGIN 4011                
POS_ROBOT 4166                
POS_WORMS 4500                
POS_EMAILSENDER 4631                
POS_EMAILRECEIVER 4774                
POS_SESSION 26250               
POS_SIDER 26428               
POS_FILETYPES 4909                
POS_DOWNLOADS 5086                
POS_OS 5134                
POS_BROWSER 5458                
POS_SCREENSIZE 6240                
POS_UNKNOWNREFERER 6314                
POS_UNKNOWNREFERERBROWSER 7130                
POS_ORIGIN 7623                
POS_SEREFERRALS 7760                
POS_PAGEREFS 7921                
POS_SEARCHWORDS 8131                
POS_KEYWORDS 8283                
POS_MISC 2376                
POS_ERRORS 8342                
POS_CLUSTER 3867                
POS_SIDER_404 8524                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000048 632 141168 11875453533250
FirstTime 20221101063444
LastTime 20221129195041
LastUpdate 20221201061940 632 0 631 0 0
TotalVisits 49                  
TotalUnique 47                  
MonthHostsKnown 0                   
MonthHostsUnknown 591                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 71 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 9 162351 142 570 4309
1 1 7 46496 179 631 9632
2 1 9 98253 202 663 28119
3 0 32 1023820 129 600 5093
4 0 148 644414 163 616 1715
5 3 677 2667146 164 596 4678
6 1 1183 3301784 261 686 10467
7 6 1111 3950379 255 699 32007
8 3 1056 3182110 206 653 3490
9 3 758 2403514 372 944 6980
10 6 639 2316489 445 904 21729
11 4 1175 4080717 233 661 155876
12 30 1359 3343455 283 730 8870
13 4 1007 2937953 208 673 5822
14 3 561 1832727 145 587 3722
15 15 225 756868 117 588 1153
16 1 91 394340 143 586 6660
17 3 49 495112 169 585 5381
18 2 18 141779 264 734 12586
19 2 12 91054 255 709 34072
20 2 9 176759 160 616 5769
21 0 6 167098 123 569 5027
22 0 3 24569 118 581 81724
23 2 35 20218 95 531 4646
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 64 1624 12556574
ca 17 17 9532
cn 7 7 591
zz 2 2 174
de 2 2 89
kr 1 1 0
ru 1 1 8640
ar 0 778 1698312
ma 0 1 10109
cl 0 12 101090
il 0 91 313379
fr 0 4 40436
ro 0 10 101090
in 0 839 930028
uy 0 4323 12252108
nl 0 1 10109
nz 0 3 20218
be 0 56 242616
br 0 2407 5964310
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
microsoft.*discovery 70 0 20221122121040 0
bingbot/ 6 141330 20221129020732 0
Go\-http\-client/ 3 267 20221117124902 0
no_user_agent 1 73 20221117124858 0
facebookexternalhit/ 1 147597 20221124115416 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 10040 31772587 0 0
php 24 77760 0 0
gif 8 576331 0 0
jpg 37 1827646 0 0
Unknown 28 1930 0 0
html 42 3151 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winlong 20 20
androidmarshmallow 1 1
macosx10 2 2
android 24 0
androidpie 10 0
winunknown 5 0
win8.1 174 0
androidkitkat 1 1
macosx11 7 2
ios_iphone 27 0
win8 1222 0
android10 11 0
win10 1433 7
linux 11 3
Unknown 6221 41
win7 782 9
winxp 217 1
macosx15 11 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome104.0.5112.101 1 1
chrome106.0.0.0 9 0
chrome104.0.0.0 10 0
msie11.0 1 0
chrome63.0.3239.132 5 5
chrome50.0.2661.75 4 4
chrome74.0.3729.169 8 2
iphone 23 0
chrome107.0.5304.91 9 0
chrome98.0.4758.101 1 0
firefox83.0 2 2
chrome107.0.0.0 19 0
msie10.0 840 0
chrome78.0.3904.108 4 4
firefox11.0 216 0
safari13.1.1 4 0
chrome99.0.4844.84 1 1
android 1 1
msie7.0 2525 0
Unknown 63 33
chrome88.0.4324.181 8 0
chrome107.0.5304.105 16 0
chrome39.0.2171.95 2 2
mozilla 6218 8
chrome86.0.4240.198 1 0
chrome74.0.3729.157 13 0
chrome101.0.4951.61 1 0
chrome106.0.5249.126 9 0
chrome35 128 0
chrome31.0.1650.16 1 1
firefox47.0 2 2
chrome52.0.1822.98 1 1
chrome65.0.3152.119 20 20
safari11.1.2 5 0
chrome96.0.4664.110 7 7
firefox97.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221117124822
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221126082545
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20221130154033
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20221130123042
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20221129071534
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129113350
Cpanel-HTTP-Client/1.0 20221117124419
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20221117124419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129113350
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20221129071534
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 81 10120
From1 4 4
From2 1 1
From3 6 16
From4 2 38
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://108.167.165.116:80 6 6
http://tendata.mailsou.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 2 924
302 2 0
404 47 2631
206 1 3578
500 14762 0
406 505 113904
403 14 4614
409 44 3652
301 172 37403
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/admin.php 1 -
/bc 2 http://cpgrupoginocomuy.sembrahost.com/bc
/wp-content/ 1 -
/info.php 1 -
/home 2 http://cpgrupoginocomuy.sembrahost.com/home
/wp-admin/css/ 2 binance.com
/v2/_catalog 1 -
/login.action 1 -
/wordpress 2 http://cpgrupoginocomuy.sembrahost.com/wordpress
/backup 2 http://cpgrupoginocomuy.sembrahost.com/backup
/wp-22.php 1 -
/style.php 1 -
/.DS_Store 1 -
/telescope/requests 1 -
/wp-content/themes/seotheme/db.php 1 http://cpgrupoginocomuy.sembrahost.com//wp-content/themes/seotheme/db.php
/.git/config 2 -
/bk 2 http://cpgrupoginocomuy.sembrahost.com/bk
/wp-login.php 1 http://cpgrupoginocomuy.sembrahost.com/wp-login.php
/api/search 1 -
/xmlrpc.php 1 -
/new 2 http://cpgrupoginocomuy.sembrahost.com/new
/s/631313e2536313e2736313e2830313/_/ 1 -
/wikindex.php 1 -
/main 2 http://cpgrupoginocomuy.sembrahost.com/main
/about 1 -
/debug/default/view 1 -
//wp-content/themes/seotheme/db.php 1 -
/class-wp-widget-archives.php 1 -
/config.json 1 -
/wp 2 http://cpgrupoginocomuy.sembrahost.com/wp
/wp-content/mu-plugins-old/index.php 1 -
/3index.php 1 -
/robots.txt 3 -
/wp-commentin.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 591
108.167.165.116 22 22 1408 20221117124419
47.91.124.195 10 10 8640 20221128151154
159.89.192.232 4 4 0 20221128150139
183.136.225.45 4 4 340 20221126075318
20.84.40.19 4 4 292 20221106100331
35.197.62.248 3 3 25920 20221128050420
183.136.225.44 2 2 162 20221120103102
3.236.72.90 2 2 178 20221103181705
35.162.220.16 2 2 174 20221117124821
18.212.146.69 2 2 146 20221121203553
23.178.112.202 2 2 174 20221117124822
13.58.9.158 2 2 174 20221117124821
194.163.171.53 1 1 89 20221103170953
211.205.155.42 1 1 0 20221115235504
209.141.34.187 1 1 89 20221122131122
66.45.234.42 1 1 8640 20221110092246
205.169.39.63 1 4 30416 20221117125034
205.210.31.21 1 1 73 20221104170742
207.180.240.189 1 1 0 20221111233932
209.141.36.231 1 1 89 20221124131612
101.68.211.2 1 1 89 20221113095927
205.185.122.184 1 1 89 20221112144212
158.69.134.51 1 1 89 20221105134913
198.235.24.148 1 1 73 20221127011805
209.141.55.120 1 1 89 20221123131623
186.210.255.172 0 2 20218 
40.94.20.126 0 8 80872 
40.77.51.81 0 1 57728 
165.197.97.6 0 5 0 
66.249.83.43 0 9 90981 
187.86.132.56 0 31 70763 
187.32.27.250 0 36 60654 
40.94.28.126 0 3 30327 
179.105.39.251 0 4 20218 
201.11.224.3 0 1 10109 
167.61.101.233 0 27 10109 
167.56.45.59 0 1 10109 
186.52.149.96 0 36 363924 
152.156.163.36 0 1 10109 
179.25.184.246 0 7 20218 
131.0.214.216 0 57 262834 
186.48.71.252 0 1 10109 
40.94.30.254 0 1 10109 
138.99.46.231 0 2 0 
191.193.31.237 0 5 20218 
40.94.103.126 0 1 10109 
168.195.97.95 0 1 10109 
186.48.80.87 0 9 0 
20.106.27.209 0 1 7383 
40.94.35.126 0 2 20218 
186.48.41.25 0 1 10109 
40.94.87.126 0 3 30327 
147.161.128.199 0 20 30327 
167.56.178.73 0 1 10109 
143.208.151.15 0 1 10109 
40.94.25.254 0 20 202180 
167.56.153.145 0 2 20218 
177.10.213.29 0 3 0 
177.73.98.237 0 2 20218 
167.56.9.39 0 12 20218 
179.26.121.9 0 1 10109 
45.163.86.113 0 111 50545 
177.73.98.222 0 10 101090 
167.60.28.40 0 67 20218 
40.77.51.80 0 1 26205 
167.58.29.15 0 1 10109 
168.195.96.70 0 5 50545 
177.72.227.163 0 1 10109 
186.53.153.17 0 1 0 
52.154.162.74 0 1 10109 
20.109.241.98 0 1 42739 
20.106.28.18 0 1 42739 
186.52.172.214 0 3 30327 
179.24.203.156 0 1 10109 
190.133.227.48 0 1 10109 
186.148.147.188 0 1 10109 
187.49.82.245 0 2 20218 
167.62.250.108 0 4 0 
200.152.162.146 0 1 10109 
186.53.78.229 0 3 20218 
186.50.243.164 0 14 90981 
167.56.18.161 0 9 30327 
34.100.8.3 0 4 20218 
201.212.193.229 0 1 10109 
200.94.244.227 0 2 20218 
186.53.194.50 0 2 0 
40.122.227.202 0 3 285049 
177.106.170.66 0 3 20218 
200.40.55.114 0 17 50545 
187.103.240.176 0 11 101090 
190.64.163.5 0 6 60654 
181.12.110.98 0 13 30327 
177.19.178.158 0 77 171853 
190.134.50.132 0 6 0 
167.58.182.94 0 1 10109 
189.125.191.231 0 48 60654 
186.48.46.166 0 15 20218 
66.102.8.49 0 41 414469 
167.56.65.39 0 9 0 
190.183.245.2 0 1 10109 
167.56.64.134 0 10 0 
167.62.94.83 0 1 10109 
186.48.72.51 0 5 0 
20.29.110.168 0 1 9175 
190.64.145.250 0 21 212289 
177.72.13.190 0 5 50545 
186.50.15.58 0 6 60654 
186.210.27.215 0 34 50545 
167.56.78.115 0 1 10109 
200.233.166.17 0 19 80872 
167.56.135.104 0 2 20218 
190.135.207.199 0 12 40436 
167.57.211.4 0 8 40436 
131.0.212.122 0 2 20218 
186.48.85.149 0 1 0 
190.135.122.55 0 2 0 
200.58.135.178 0 166 323488 
66.249.83.45 0 6 60654 
179.104.192.236 0 1 10109 
177.191.5.51 0 3 30327 
3.14.7.236 0 10 557440 
190.133.224.61 0 1 0 
190.139.138.236 0 3 20218 
66.249.88.144 0 3 30327 
179.24.8.160 0 2 0 
190.134.48.181 0 42 50545 
186.182.43.196 0 5 50545 
181.46.228.229 0 2 10109 
198.231.16.18 0 28 20218 
167.56.3.30 0 1 10109 
190.134.52.229 0 1 10109 
167.56.241.114 0 7 70763 
186.13.96.248 0 1 10109 
167.62.107.158 0 9 20218 
190.133.247.127 0 2 20218 
69.147.90.126 0 1 10109 
179.29.65.36 0 2 20218 
40.94.90.126 0 1 10109 
167.56.75.15 0 1 10109 
186.48.95.76 0 3 30327 
179.25.235.91 0 4 0 
69.147.93.12 0 1 10109 
69.147.90.254 0 2 20218 
152.156.208.114 0 1 10109 
167.60.117.25 0 2 20218 
179.168.171.107 0 1 10109 
69.147.91.11 0 2 20218 
40.94.94.126 0 7 70763 
167.60.100.77 0 2 20218 
189.44.219.84 0 20 80872 
45.235.17.186 0 1 10109 
20.106.27.173 0 2 30556 
134.238.156.65 0 4 30327 
177.101.216.50 0 4 40436 
190.244.184.75 0 2 20218 
177.11.39.218 0 1 10109 
167.56.135.68 0 4 30327 
168.0.163.49 0 2 20218 
66.102.8.41 0 1 10109 
201.221.26.71 0 3 0 
143.208.151.67 0 1 10109 
190.135.202.213 0 3 10109 
147.161.128.167 0 30 131417 
69.147.95.11 0 1 10109 
186.53.254.44 0 4 40436 
177.174.251.103 0 5 0 
186.48.68.58 0 14 20218 
201.159.77.2 0 4 10109 
167.62.235.75 0 17 0 
69.147.89.12 0 1 10109 
190.13.234.62 0 2 20218 
190.133.234.203 0 2 10109 
186.50.37.87 0 10 50545 
167.61.113.3 0 1 10109 
186.48.122.184 0 3 30327 
190.134.60.228 0 1 10109 
40.94.97.96 0 1 10109 
167.56.91.219 0 3 20218 
186.201.91.226 0 4 0 
190.122.60.167 0 4 10109 
167.60.67.212 0 10 101090 
20.12.191.73 0 1 62386 
190.135.202.157 0 4 0 
190.139.138.187 0 16 40436 
20.29.110.169 0 2 186198 
200.73.222.13 0 8 80872 
45.163.87.40 0 178 202180 
201.221.11.82 0 2 10109 
186.52.87.61 0 3 30327 
167.60.152.230 0 3 30327 
167.56.22.174 0 1 10109 
179.125.130.194 0 18 10109 
186.12.29.38 0 1 10109 
167.56.125.34 0 5 10109 
192.139.132.39 0 2 10109 
181.199.167.91 0 2 20218 
186.141.201.24 0 1 10109 
179.24.37.81 0 2 20218 
179.26.121.97 0 1 10109 
181.117.220.70 0 1 10109 
190.134.53.68 0 1 0 
189.112.244.188 0 5 30327 
201.212.227.126 0 2 20218 
189.79.158.111 0 19 40436 
200.40.211.197 0 2 10109 
179.26.117.19 0 1 10109 
200.11.112.246 0 3 30327 
200.58.138.46 0 1 10109 
64.215.22.96 0 18 141526 
167.58.35.246 0 1 10109 
179.26.59.151 0 2 20218 
147.161.128.172 0 23 70763 
167.61.76.118 0 1 10109 
179.215.124.49 0 9 40436 
190.220.8.153 0 1 10109 
177.39.222.188 0 8 20218 
167.56.115.139 0 5 0 
186.53.5.116 0 8 60654 
190.135.222.203 0 3 0 
190.210.104.10 0 8 80872 
147.161.128.204 0 6 30327 
179.25.238.75 0 3 0 
40.122.227.201 0 1 75 
179.24.72.214 0 1 10109 
190.124.15.130 0 44 90981 
131.0.215.52 0 22 0 
186.50.3.98 0 2 20218 
167.56.122.119 0 2 0 
167.60.102.243 0 6 0 
147.161.128.190 0 2 20218 
177.10.213.28 0 78 50545 
167.56.138.91 0 1 10109 
40.86.101.252 0 1 7669 
40.77.51.86 0 2 172342 
20.206.189.33 0 177 1789293 
179.37.47.198 0 2 20218 
167.60.13.241 0 2 20218 
167.61.88.105 0 1 10109 
187.32.243.220 0 22 70763 
136.144.19.138 0 2 20218 
193.36.224.208 0 3 30327 
200.250.31.242 0 6 10109 
190.64.26.165 0 266 475123 
167.60.222.97 0 2 0 
167.56.191.71 0 5 10109 
186.53.199.10 0 11 40436 
52.188.77.43 0 147 1486023 
187.34.48.228 0 109 131417 
181.13.214.70 0 4 30327 
40.94.29.126 0 9 90981 
138.118.14.51 0 88 283052 
186.52.182.209 0 9 90981 
186.49.13.73 0 1 10109 
167.56.242.179 0 5 10109 
40.94.96.126 0 12 121308 
69.147.90.62 0 2 20218 
200.213.0.98 0 7 60654 
179.26.118.53 0 1 10109 
200.70.57.73 0 27 40436 
190.135.195.128 0 1 10109 
201.235.228.9 0 65 151635 
167.58.45.206 0 3 30327 
69.147.89.254 0 1 10109 
179.24.15.160 0 81 0 
187.111.148.72 0 1 10109 
190.64.77.242 0 10 80872 
167.60.119.211 0 2 0 
190.135.63.57 0 2 20218 
186.212.50.90 0 12 90981 
167.60.42.216 0 6 60654 
190.64.140.138 0 10 50545 
200.53.25.171 0 1 10109 
192.139.132.38 0 3 20218 
186.48.74.221 0 37 40436 
179.108.245.76 0 9 70763 
179.108.247.29 0 1 10109 
45.174.180.187 0 6 20218 
167.56.71.93 0 2 10109 
193.36.224.8 0 4 40436 
167.60.27.41 0 12 10109 
167.56.199.74 0 13 0 
179.84.201.136 0 4 0 
186.49.58.150 0 2 20218 
20.201.37.215 0 2 20218 
69.147.86.138 0 1 10109 
66.102.8.53 0 47 475123 
167.60.87.146 0 2 10109 
167.56.18.206 0 1 10109 
190.111.244.242 0 52 70763 
200.123.178.14 0 247 212289 
209.73.183.24 0 1 10109 
168.194.162.94 0 8 40436 
208.127.54.8 0 1 10109 
200.71.21.242 0 150 20218 
167.60.61.151 0 4 40436 
45.70.137.2 0 3 20218 
177.141.53.196 0 4 20218 
69.147.95.10 0 2 20218 
40.122.227.200 0 2 141875 
45.163.87.49 0 370 252725 
186.50.44.0 0 2 20218 
186.211.215.82 0 2 20218 
177.38.159.197 0 8 30327 
167.116.12.85 0 1 10109 
200.108.202.94 0 1 10109 
186.50.108.3 0 3 30327 
69.147.89.13 0 1 10109 
66.249.88.12 0 16 161744 
186.209.28.107 0 14 90981 
66.249.88.20 0 18 181962 
190.135.238.31 0 2 10109 
179.24.37.19 0 1 10109 
165.197.97.5 0 280 0 
190.192.39.82 0 14 141526 
200.73.220.77 0 4 20218 
20.12.191.72 0 3 163099 
179.25.224.138 0 57 171853 
177.22.164.126 0 19 10109 
186.143.200.174 0 2 20218 
177.68.159.143 0 163 20218 
179.25.235.227 0 24 0 
152.156.162.175 0 3 10109 
186.52.92.220 0 39 0 
181.98.123.112 0 8 80872 
167.56.34.164 0 5 0 
187.51.144.76 0 40 202180 
167.60.23.253 0 7 0 
179.26.105.89 0 3 30327 
186.50.146.160 0 9 90981 
187.74.194.154 0 1 10109 
152.156.163.42 0 1 10109 
168.195.96.77 0 1 10109 
190.210.211.45 0 194 151635 
200.125.37.46 0 4 40436 
189.96.229.11 0 2 20218 
186.48.82.62 0 32 20218 
186.53.190.246 0 2 20218 
20.206.191.249 0 113 1142317 
200.53.25.83 0 1 10109 
131.0.214.18 0 11 0 
45.163.86.9 0 9 60654 
20.109.241.96 0 1 42739 
179.24.72.144 0 12 30327 
152.156.162.227 0 1 10109 
189.121.203.4 0 6 30327 
167.248.133.118 1 1 89 20221126082545
179.24.112.178 0 5 50545 
167.62.250.58 0 2 10109 
146.236.200.8 0 1 10109 
167.56.58.183 0 2 20218 
187.74.194.26 0 4 30327 
131.0.215.187 0 1 0 
205.210.31.41 1 1 73 20221113174049
40.94.27.126 0 6 60654 
201.182.188.212 0 1 10109 
177.196.133.180 0 1 10109 
186.48.3.31 0 2 20218 
190.64.65.219 0 58 313379 
200.152.162.145 0 2 20218 
167.56.144.114 0 3 30327 
190.13.252.191 0 2 20218 
167.61.226.1 0 1 10109 
190.228.220.206 0 3 10109 
198.235.24.60 1 1 73 20221106073706
186.53.59.15 0 2 0 
40.94.104.126 0 2 20218 
186.53.66.170 0 18 0 
190.134.159.109 0 12 0 
191.177.164.169 0 80 232507 
186.50.212.175 0 8 80872 
190.64.85.98 0 15 101090 
198.235.24.183 1 1 73 20221129113350
198.235.24.11 1 1 73 20221111070305
66.249.83.40 0 7 70763 
163.116.230.28 0 1 10109 
186.48.50.49 0 3 10109 
186.52.226.127 0 3 30327 
186.52.199.123 0 60 10109 
190.2.112.107 0 1 10109 
177.137.63.170 0 2 20218 
200.59.7.34 0 14 20218 
138.204.145.15 0 49 171853 
186.53.97.225 0 7 20218 
167.60.255.81 0 2 20218 
186.124.145.184 0 1 10109 
186.48.0.18 0 2 10109 
167.56.79.99 0 3 30327 
189.6.241.143 0 119 40436 
200.101.128.132 0 10 0 
167.60.45.47 0 1 0 
167.56.188.71 0 1 10109 
69.147.92.147 0 1 10109 
186.50.60.153 0 6 60654 
190.133.247.110 0 20 40436 
167.56.25.50 0 5 50545 
187.72.145.225 0 12 121308 
167.61.66.150 0 7 10109 
167.61.72.10 0 4 20218 
186.52.141.188 0 4 40436 
200.53.25.206 0 1 10109 
40.94.97.126 0 1 10109 
209.73.183.19 0 1 10109 
179.24.37.122 0 11 40436 
186.209.18.100 0 30 181962 
152.156.162.88 0 1 0 
40.94.26.254 0 16 161744 
187.11.103.158 0 4 20218 
186.48.20.61 0 135 0 
190.135.242.67 0 4 20218 
20.29.111.244 0 2 72576 
40.94.33.126 0 6 60654 
20.29.111.248 0 1 83329 
167.60.93.217 0 17 0 
177.72.225.243 0 1 0 
198.231.16.16 0 140 121308 
186.50.160.134 0 12 30327 
177.92.81.118 0 65 313379 
190.135.203.23 0 4 40436 
205.185.121.69 1 1 89 20221116153453
167.58.248.235 0 7 30327 
152.156.218.186 0 1 10109 
5.189.171.179 1 1 0 20221129195041
167.60.87.95 0 3 0 
190.190.89.233 0 1 10109 
167.62.122.69 0 3 30327 
190.64.211.170 0 33 202180 
186.225.123.110 0 5 30327 
177.69.37.217 0 4 0 
172.226.38.51 0 2 20218 
167.56.181.176 0 2 10109 
177.39.96.180 0 480 1273734 
177.125.218.86 0 30 131417 
40.122.188.112 0 1 56 
179.108.247.244 0 6 50545 
177.152.100.125 0 1 10109 
179.113.103.228 0 6 20218 
69.147.89.136 0 1 10109 
167.60.9.36 0 1 0 
131.0.213.8 0 16 0 
167.62.100.42 0 2 20218 
66.249.88.141 0 2 20218 
186.48.20.99 0 1 10109 
185.136.91.157 1 1 8640 20221129085313
190.135.1.107 0 2 10109 
167.61.230.172 0 1 10109 
193.36.224.242 0 3 30327 
189.42.108.34 0 32 30327 
186.48.76.47 0 1 10109 
201.217.138.118 0 2 0 
167.56.97.85 0 2 0 
189.100.71.122 0 15 30327 
186.210.89.67 0 6 60654 
165.197.109.5 0 55 0 
167.62.221.104 0 1 10109 
204.199.48.122 0 12 60654 
163.116.230.66 0 3 30327 
205.210.31.186 1 1 73 20221125093853
186.53.1.16 0 11 0 
167.56.77.224 0 1 10109 
179.24.33.135 0 2 0 
190.133.179.68 0 1 10109 
52.151.201.131 0 110 1111990 
186.55.182.74 0 1 10109 
200.53.25.212 0 1 10109 
205.210.31.8 1 1 73 20221118142811
167.61.102.207 0 1 10109 
198.235.24.35 1 1 73 20221113155013
187.45.125.146 0 2 0 
198.231.16.17 0 6 20218 
167.60.67.149 0 2 0 
186.12.20.223 0 1 10109 
167.58.247.118 0 8 80872 
200.125.34.154 0 3 0 
69.147.93.95 0 2 20218 
181.95.77.182 0 1 10109 
205.210.31.165 1 1 73 20221113051206
167.62.246.103 0 6 20218 
201.216.239.13 0 10 20218 
40.86.101.253 0 1 94278 
189.125.35.187 0 4 0 
131.0.215.62 0 11 30327 
66.102.8.45 0 1 10109 
40.122.230.190 0 1 11717 
167.56.27.143 0 12 60654 
40.94.95.126 0 8 80872 
167.56.109.103 0 2 20218 
162.142.125.7 1 1 89 20221116084125
190.135.170.33 0 5 0 
181.119.59.78 0 1 10109 
190.210.104.40 0 2 20218 
40.94.102.126 0 5 50545 
167.56.88.211 0 4 20218 
201.217.138.10 0 197 818829 
179.30.14.36 0 1 10109 
186.52.101.34 0 1 10109 
131.0.214.187 0 2 20218 
167.56.58.170 0 11 60654 
200.108.213.31 0 257 2587904 
201.56.173.82 0 10 30327 
201.217.147.150 0 1333 1475914 
190.2.96.31 0 2 20218 
179.24.15.28 0 2 20218 
167.58.23.57 0 2 20218 
45.160.88.205 0 7 40436 
204.48.26.148 1 1 0 20221103114212
190.133.137.111 0 4 40436 
8.243.16.66 0 2 20218 
179.24.60.209 0 4 40436 
179.30.160.214 0 1 10109 
45.163.87.83 0 158 303270 
13.67.224.12 0 1 98129 
167.56.128.193 0 8 10109 
200.40.44.218 0 62 414469 
186.53.182.116 0 1 0 
191.54.63.22 0 3 30327 
