Current File : /home3/z1b8p1s5/tmp/awstats/awstats062022.cpgrupoginocomuy.sembrahost.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home3/z1b8p1s5/tmp/awstats/awstats.cpgrupoginocomuy.sembrahost.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2714                
POS_VISITOR 13711               
POS_DAY 32645               
POS_DOMAIN 3556                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4506                
POS_EMAILSENDER 4637                
POS_EMAILRECEIVER 4780                
POS_SESSION 33433               
POS_SIDER 33601               
POS_FILETYPES 4915                
POS_DOWNLOADS 5048                
POS_OS 5096                
POS_BROWSER 5443                
POS_SCREENSIZE 6437                
POS_UNKNOWNREFERER 6511                
POS_UNKNOWNREFERERBROWSER 7330                
POS_ORIGIN 7905                
POS_SEREFERRALS 8043                
POS_PAGEREFS 8223                
POS_SEARCHWORDS 8536                
POS_KEYWORDS 8688                
POS_MISC 2376                
POS_ERRORS 8747                
POS_CLUSTER 3912                
POS_SIDER_404 8916                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000111 851 211277 12158414892165
FirstTime 20220601004012
LastTime 20220629102927
LastUpdate 20220701082145 851 0 850 0 0
TotalVisits 44                  
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 726                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 120 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 13 559 408 781 163109
1 2 13 101236 127 518 133107
2 1 1 0 351 706 139881
3 0 11 60654 218 557 129810
4 3 30 91054 156 510 353561
5 4 165 738176 383 711 130440
6 1 677 1890383 225 561 46384
7 1 1119 4346870 388 759 70060
8 1 1258 4507791 299 664 68146
9 2 1681 5691367 342 749 69884
10 2 1125 3063116 376 777 10019
11 1 1022 2860847 316 672 17076
12 3 1967 4619959 400 795 13983
13 3 2197 5802785 360 749 130058
14 2 2071 5358992 273 644 17021
15 1 1110 2882271 202 547 13898
16 6 335 1021552 395 743 69402
17 0 155 768450 314 630 3327
18 1 70 374106 413 747 104059
19 1 62 521916 447 752 135512
20 2 72 151813 634 968 102493
21 2 21 121381 245 576 6857
22 3 8 50764 254 597 163239
23 2 10 60800 164 510 102558
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 23 2596 13739338
ca 15 122 183057
nl 7 7 511
es 2 3 10109
vn 1 1 0
de 1 1 89
eu 1 1 0
bg 1 1 0
it 1 1 0
uy 0 4301 12365079
in 0 39 272943
py 0 2 0
cl 0 34 181962
ar 0 719 2183544
gb 0 14 111199
il 0 636 2356530
fr 0 28 171853
gt 0 1 85876
br 0 6669 13374207
za 0 1 10109
ma 0 16 40436
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 16 1115468 20220630020935 0
microsoft.*discovery 12 0 20220624125149 0
YandexImages/ 7 555414 20220623001312 0
archive\.org_bot 2 105366 20220606133903 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 9 341506 0 0
png 15132 44742434 0 0
html 43 2902 0 0
php 9 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidkitkat 1 1
win8.1 693 1
androidnougat 4 3
winnt 2 0
winxp 296 1
macosx14 2 0
macosx12 1 0
win10 2267 18
Unknown 8259 19
android10 8 0
androidlollipop 1 0
win7 894 9
win8 2672 0
ios_ipad 1 0
winunknown 15 0
linux 2 0
android 36 0
ios_iphone 27 0
macosx15 2 0
androidpie 10 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome102.0.5005.99 2 0
safari15.5 1 0
msie7.0 4981 0
chrome74.0.3729.169 3 3
netscape 1 1
chrome101.0.4951.54 1 0
chrome45.0.2454.95 1 0
chrome35 27 0
msie11.0 74 0
Unknown 41 15
lotus\-notes 2 0
chrome50.0.2661.75 9 9
chrome103.0.0.0 3 0
iphone 26 0
chrome41.0.2225.0 1 1
chrome89.0.4389.114 5 5
chrome102.0.5005.78 14 0
chrome78.0.3904.108 7 7
firefox11.0 294 0
firefox97.0 2 0
firefox100.0 2 0
firefox101.0 7 0
chrome96.0.4664.61 1 0
chrome102.0.5005.125 20 0
chrome102.0.5005.61 1 0
chrome102.0.0.0 106 0
chrome102.0.5005.115 1 0
chrome102.0.5005.62 32 0
chrome73.0.3683.75 1 0
chrome41.0.2224.3 1 1
chrome72.0.3626.109 12 0
chrome101.0.4951.61 14 0
chrome102.0.5005.98 2 0
mozilla 8282 3
msie10.0 1030 0
msie6.0 1 0
chrome101.0.4951.64 8 0
chrome60.0.3112.107 3 3
chrome81.0.4044.138 1 0
chrome79.0.3945.116 1 0
firefox52.0 1 0
chrome102.0.5005.63 164 0
chrome84.0.4147.105 2 2
android 1 1
chrome101.0.4951.67 3 0
chrome95.0.4638.69 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.6_aiohttp/2.1.0 20220601010145
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627221227
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20220630173849
slot1 20220630120118
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220626160052
willnorris/imageproxy 20220628142150
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220630173907
Eudora 20220609071948
Mozilla 20220611202018
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220628130530
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.6_aiohttp/2.1.0 20220601010145
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627221227
slot1 20220630120118
willnorris/imageproxy 20220628142150
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220628130530
Eudora 20220609071948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 36 15163
From1 10 10
From2 2 11
From3 4 9
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 0 9
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://108.167.165.116:80 4 4
http://webmail.mormaiibikes.com.br 0 1
http://correo.jaumeysere.net 0 1
http://mobile-webview.gmail.com 0 1
http://mail.sagrin.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 1423 321146
301 177 46077
206 3 19467
500 14155 0
409 101 8383
403 10 4150
404 197 14737
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 157
/moduless.php 1 www.bing.com
/BLOG 1 www.google.com
/EF0F0.php 2 www.google.com
/Backup 1 www.google.com
/sh3llx.php 1 -
/xindex.php 1 www.bing.com
/.well-known/ALFA_DATA 1 www.bing.com
/config.php 1 www.bing.com
/.well-known/cgialfa 1 www.bing.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/alfacgiapi 1 www.bing.com
/wp-content/ 4 -
/test 1 www.google.com
/x.php 1 www.bing.com
/ALFA_DATA 1 www.bing.com
/style.php 1 www.bing.com
/wp-admin/css/ 2 binance.com
/main 3 -
/up.php 1 www.bing.com
/wp-content/plugins/dzs-zoomsounds/savepng.php 2 -
/wikindex.php 2 -
/forum 1 www.google.com
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wp-admin/style.php 1 www.bing.com
/2014 1 www.google.com
/Demo 1 www.google.com
/WordPress 1 www.google.com
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/xlet.php 1 -
/about.php 1 www.bing.com
/wordpress 4 -
/bk 3 -
/qindex.php 1 www.bing.com
/2015 1 www.google.com
/jindex.php 1 -
/home 4 -
/wp-admin/cgialfa 1 www.bing.com
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-content/export.php 1 www.bing.com
/NEW 1 www.google.com
/wp-includes/cgialfa 1 www.bing.com
/cgialfa 1 www.bing.com
/wordpress/xmlrpc.php 1 -
/STORE 1 www.google.com
/wp-content/cgialfa 1 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/s_ne.php 1 www.bing.com
/WP 1 www.google.com
/WORDPRESS 1 www.google.com
/wp-includes/alfacgiapi 1 www.bing.com
/2016 1 www.google.com
/bc 3 -
/takeout.php 1 -
/wp-config.txt 1 -
/xmrlpc.php 1 www.bing.com
/sites/default/files/ALFA_DATA 1 www.bing.com
/wp 4 -
/xmlrpc.php 1 -
/css.php 1 www.bing.com
/phpinfo.php 1 -
/New 1 www.google.com
/2012 1 www.google.com
/wp-admin/ALFA_DATA 1 www.bing.com
/wp-includes/css/wp-config.php 1 www.bing.com
/wp/xmlrpc.php 1 -
/BACKUP 1 www.google.com
//feed/ 1 -
/index.php 1 www.bing.com
/.well-known/alfacgiapi 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/blog 1 www.google.com
/archives.php 1 www.bing.com
/demo 1 www.google.com
/admin.php 2 -
/SHOP 1 www.google.com
/Cpgrupoginocomuy 1 www.google.com
/wp_wrong_datlib.php 1 www.bing.com
/cpgrupoginocomuy 1 www.google.com
/wp-includes/wp-atom.php 1 www.bing.com
/wp-signin.php 1 www.bing.com
/store 1 www.google.com
/wp-booking.php 1 www.bing.com
/3index.php 2 -
/alfacgiapi/perl.alfa 2 www.google.com
/wp-includes/wp-class.php 1 www.bing.com
/2018 1 www.google.com
/legion.php 1 www.bing.com
/sites/default/files/cgialfa 1 www.bing.com
/upload.php 1 www.bing.com
/wp-admin.php 1 www.bing.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/backup 4 -
/blog/xmlrpc.php 1 -
/wp-includes/css/css.php 1 www.bing.com
/wp-plugins.php 1 www.bing.com
/wp-content/uploads/cgialfa 1 www.bing.com
/doc.php 1 www.bing.com
/xleet.php 2 -
/wp-includes/images/css.php 1 www.bing.com
/wp.php 1 www.bing.com
/z.php 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/beence.php 1 www.bing.com
/DEMO 1 www.google.com
/xmlrpcs.php 1 www.bing.com
/2017 1 www.google.com
/test.php 1 www.bing.com
/2020 1 www.google.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/olux.php 1 www.bing.com
/defau1t.php 1 www.bing.com
/wp-load.php 2 www.bing.com
/shells.php 1 www.bing.com
/installer.php 4 -
/lock360.php 1 www.bing.com
/FORUM 1 www.google.com
/Blog 1 www.google.com
/sites/default/files/alfacgiapi 1 www.bing.com
/wp-content/mu-plugins-old/index.php 2 -
/robots.txt 2 -
/1.php 1 www.bing.com
/a.php 1 www.bing.com
/new 4 -
/2010 1 www.google.com
/wp-content/ALFA_DATA 1 www.bing.com
/1index.php 1 www.bing.com
/2019 1 www.google.com
/wso.php 1 www.bing.com
/wp-content/db-cache.php 1 www.bing.com
/defau11.php 1 www.bing.com
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/site 1 www.google.com
/error.php 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/wp-content/plugins/backup_index.php 1 www.bing.com
/templates/beez3/ALFA_DATA 1 www.bing.com
/export.php 1 www.bing.com
/wp-backup-sql-302.php 1 www.bing.com
/2009 1 www.google.com
/class-wp-widget-archives.php 1 -
/templates/beez3/index.php 1 www.bing.com
/s_e.php 1 www.bing.com
/alfa.php 1 www.bing.com
/ups.php 1 www.bing.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/xleet-shell.php 1 -
/shop 1 www.google.com
/2013 1 www.google.com
/wp-plain.php 2 www.google.com
/shell.php 1 www.bing.com
/system_log.php 1 www.bing.com
/media-admin.php 1 www.bing.com
/old-index.php 1 www.bing.com
/radio.php 1 www.bing.com
/templates/beez3/alfacgiapi 1 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 726
188.166.238.219 7 7 511 20220622164620
20.82.144.206 3 3 219 20220601005246
5.56.58.29 2 2 0 20220623095119
199.189.106.230 2 2 146 20220623133858
143.198.143.172 2 2 0 20220613001930
165.232.175.1 1 1 89 20220611202018
205.210.31.24 1 1 73 20220606011627
35.219.183.9 1 1 89 20220614002549
198.235.24.128 1 1 73 20220611231323
20.214.8.177 1 1 73 20220622015726
198.235.24.135 1 1 73 20220627212213
20.194.196.68 1 1 73 20220620120504
198.235.24.149 1 1 73 20220613222006
178.62.58.77 1 1 0 20220606041858
167.94.138.63 1 1 89 20220626160052
159.65.44.109 1 1 0 20220614074449
67.205.151.186 1 1 0 20220610061235
198.235.24.26 1 1 73 20220606230806
198.154.248.187 1 1 0 20220607141411
92.205.110.104 1 1 89 20220608202247
162.243.81.232 1 1 0 20220629102927
205.210.31.137 1 1 73 20220619000740
198.235.24.13 1 1 73 20220606125708
34.222.178.47 1 1 89 20220614003446
198.235.24.154 1 1 73 20220621043545
186.54.23.214 0 1 10109 
186.210.25.132 0 4 10109 
167.61.196.29 0 4 40436 
187.121.2.213 0 29 40436 
181.114.154.80 0 1 10109 
167.62.161.111 0 38 20218 
191.8.45.234 0 85 50545 
189.2.71.98 0 34 101090 
52.97.71.213 0 21 212289 
167.56.66.62 0 1 0 
54.172.77.42 0 1 10109 
177.107.40.91 0 153 202180 
177.25.237.157 0 1 10109 
179.25.218.103 0 1 0 
179.24.194.193 0 3 0 
167.58.215.192 0 1 10109 
152.168.100.2 0 1 10109 
201.217.158.69 0 1 10109 
186.48.20.218 0 49 70763 
165.225.214.88 0 55 70763 
147.161.128.109 0 91 80872 
200.185.187.177 0 26 202180 
167.56.96.239 0 4 20218 
66.102.7.14 0 1 10109 
200.71.29.34 0 1 10109 
167.56.119.152 0 8 40436 
177.87.188.197 0 18 121308 
190.64.66.52 0 31 30327 
190.135.25.74 0 7 30327 
177.73.98.53 0 2 20218 
190.134.147.41 0 1 10109 
192.144.124.72 0 28 171853 
186.48.6.118 0 6 60654 
190.134.205.87 0 60 202180 
177.97.93.131 0 32 40436 
190.64.85.98 0 4 40436 
52.97.19.117 0 3 30327 
66.249.83.63 0 7 70763 
189.54.216.229 0 168 303270 
177.25.230.113 0 1 10109 
52.97.18.29 0 1 10109 
40.94.26.254 0 1 10109 
40.94.30.254 0 2 20218 
190.6.252.11 0 35 101090 
147.161.129.96 0 3 20218 
179.29.49.108 0 1 10109 
66.249.88.144 0 1 10109 
66.249.83.12 0 5 50545 
190.64.64.162 0 2 20218 
179.208.168.201 0 1 10109 
201.159.74.226 0 1 0 
66.249.83.93 0 2 20218 
187.0.7.218 0 1 10109 
186.53.74.207 0 1 10109 
190.135.153.72 0 1 0 
167.58.215.156 0 425 30327 
190.111.244.242 0 78 151635 
212.145.95.188 0 1 10109 
181.46.228.229 0 11 40436 
186.48.90.81 0 1 10109 
147.161.129.84 0 18 60654 
200.40.48.10 0 5 30327 
167.60.5.160 0 2 20218 
167.60.127.114 0 1 10109 
186.49.51.43 0 2 20218 
131.0.215.253 0 1 10109 
179.27.34.124 0 1 0 
200.73.222.13 0 5 50545 
167.62.91.238 0 1 10109 
189.41.32.246 0 1 0 
190.135.255.39 0 1 10109 
186.52.167.188 0 34 343706 
177.170.237.88 0 3 30327 
74.125.210.51 0 25 252725 
179.25.87.253 0 4 0 
186.52.115.234 0 29 293161 
66.249.81.113 0 2 20218 
198.231.16.17 0 11 10109 
198.231.16.18 0 27 0 
52.97.16.93 0 7 70763 
52.97.73.229 0 6 60654 
170.245.202.70 0 3 30327 
152.254.255.213 0 191 1374824 
186.52.128.241 0 5 50545 
190.133.246.212 0 3 0 
52.97.0.205 0 5 50545 
167.60.109.24 0 1 10109 
201.217.152.194 0 1 10109 
200.71.1.51 0 3 30327 
165.197.97.5 0 57 0 
200.100.102.104 0 12 40436 
190.135.178.94 0 6 30327 
177.101.216.50 0 50 272943 
190.18.105.19 0 3 10109 
186.53.89.131 0 1 31460 
190.135.239.146 0 6 0 
190.135.75.160 0 3 30327 
190.106.197.192 0 1 85876 
66.249.83.205 0 5 50545 
201.28.147.106 0 77 293161 
167.56.7.68 0 2 10109 
190.64.70.166 0 10 70763 
186.55.13.51 0 6 30327 
186.236.172.133 0 4 40436 
147.161.128.203 0 12 40436 
167.60.103.225 0 1 10109 
177.198.96.68 0 3 30327 
179.108.245.77 0 4 40436 
186.224.141.168 0 12 20218 
186.54.2.31 0 1 10109 
187.112.50.30 0 142 111199 
186.48.87.63 0 11 20218 
191.177.181.86 0 2 20218 
186.220.198.242 0 301 525668 
187.32.160.247 0 9 0 
190.210.99.125 0 2 20218 
147.161.128.96 0 17 0 
190.133.185.87 0 1 10109 
187.95.180.184 0 77 111199 
66.249.83.61 0 5 50545 
191.245.65.82 0 2 20218 
167.62.225.242 0 18 60654 
189.62.212.187 0 5 50545 
181.12.110.98 0 5 20218 
52.97.20.117 0 4 40436 
168.195.96.184 0 1 10109 
87.248.116.78 0 5 30327 
198.231.16.16 0 215 0 
179.24.37.152 0 3 30327 
167.62.175.237 0 2 0 
167.60.42.124 0 6 30327 
200.173.57.139 0 1 10109 
167.60.97.245 0 1 10109 
190.134.104.220 0 1 10109 
187.26.223.36 0 1 10109 
34.205.32.19 0 1 10109 
189.6.252.97 0 62 252725 
200.170.192.214 0 37 10109 
52.97.14.229 0 19 192071 
52.97.5.141 0 2 20218 
186.48.252.241 0 2 10109 
152.156.215.17 0 1 10109 
167.61.217.156 0 1 10109 
186.22.232.134 0 1 10109 
168.90.174.180 0 1 10109 
181.209.96.230 0 6 20218 
177.92.81.118 0 19 80872 
165.225.214.96 0 13 111199 
85.115.34.100 0 1 10109 
179.26.55.127 0 5 10109 
179.26.5.37 0 1 10109 
147.161.129.78 0 1 0 
208.87.233.201 0 6 30327 
187.95.180.170 0 45 212289 
66.249.83.113 0 9 90981 
179.24.38.129 0 1 10109 
189.33.201.211 0 1 10109 
181.164.82.56 0 3 30327 
168.181.248.75 0 10 0 
190.135.0.144 0 2 10109 
165.197.109.5 0 25 0 
45.160.109.12 0 9 90981 
190.135.218.178 0 18 181962 
186.53.85.90 0 1 10109 
179.26.31.173 0 21 0 
187.84.58.174 0 20 40436 
147.161.128.166 0 11 0 
200.146.209.249 0 17 141526 
87.248.116.147 0 1 10109 
179.26.102.175 0 1 0 
168.181.248.85 0 516 80872 
167.58.217.128 0 1 0 
147.161.128.205 0 5 0 
190.134.4.89 0 1 10109 
18.232.121.166 0 1 10109 
200.168.191.138 0 67 101090 
167.56.131.231 0 2 0 
165.225.214.80 0 38 50545 
179.26.35.72 0 1 10109 
186.52.109.211 0 4 40436 
190.133.235.253 0 2 10109 
177.11.210.11 0 10 50545 
177.27.220.189 0 7 20218 
52.97.7.181 0 1 10109 
177.68.60.191 0 4 20218 
147.161.128.186 0 2 20218 
181.209.96.228 0 7 60654 
40.94.28.126 0 1 10109 
201.159.77.2 0 2 20218 
200.71.21.8 0 1 10109 
147.161.129.90 0 4 10109 
167.56.149.37 0 2 0 
167.62.124.150 0 4 40436 
187.22.129.21 0 12 111199 
167.57.216.221 0 1 10109 
200.41.177.203 0 69 20218 
186.48.92.174 0 1 10109 
190.64.210.210 0 7 10109 
177.191.4.182 0 144 101090 
187.80.208.243 0 1 10109 
186.12.32.69 0 1 10109 
191.8.77.178 0 80 50545 
190.134.75.221 0 12 10109 
186.48.159.186 0 2 20218 
186.50.61.30 0 14 141526 
179.24.15.128 0 1 10109 
190.195.72.109 0 1 10109 
186.148.147.188 0 37 20218 
187.95.56.210 0 11 111199 
200.108.213.66 0 20 131417 
167.59.4.76 0 2 10109 
189.112.48.173 0 6 10109 
54.173.63.245 0 1 10109 
190.134.145.36 0 10 60654 
66.249.83.94 0 9 90981 
179.108.246.70 0 1 10109 
177.191.4.83 0 176 424578 
179.24.21.93 0 1 10109 
177.39.97.180 0 35 20218 
186.48.252.216 0 3 30327 
187.95.50.175 0 34 60654 
201.48.204.81 0 4 10109 
167.60.114.106 0 4 0 
190.124.15.130 0 39 101090 
66.102.8.49 0 27 272943 
147.161.128.162 0 58 586322 
167.59.57.164 0 2 0 
167.56.103.101 0 1 10109 
190.220.129.85 0 11 80872 
66.249.83.203 0 8 80872 
189.98.79.198 0 3 30327 
200.152.162.146 0 1 10109 
167.62.187.76 0 16 20218 
186.210.89.170 0 10 20218 
186.53.109.74 0 4 40436 
167.60.4.61 0 128 283052 
201.216.239.13 0 8 60654 
201.27.208.234 0 4 10109 
201.35.217.98 0 2 10109 
190.133.245.193 0 6 0 
177.170.238.219 0 3 30327 
186.207.58.61 0 132 515559 
167.62.122.179 0 2 36712 
152.156.219.74 0 2 20218 
167.56.86.77 0 1 10109 
190.133.139.39 0 4 0 
187.112.99.177 0 1 10109 
165.225.214.89 0 45 90981 
168.195.96.175 0 2 20218 
177.68.159.143 0 8 10109 
40.94.33.126 0 2 20218 
201.43.207.116 0 2 20218 
66.249.93.107 0 8 80872 
187.58.58.71 0 24 80872 
190.134.72.45 0 11 0 
187.51.144.76 0 112 444796 
179.108.242.92 0 3 30327 
66.249.83.115 0 2 20218 
200.73.220.77 0 27 131417 
167.58.221.190 0 1 10109 
179.24.58.14 0 483 30327 
190.135.204.81 0 5 10109 
167.56.197.115 0 1 10109 
200.71.29.218 0 4 20218 
190.133.194.35 0 1 0 
186.55.253.245 0 1 0 
167.60.239.203 0 1 10109 
167.58.208.168 0 1 10109 
198.231.20.18 0 13 0 
186.211.98.179 0 20 181962 
165.225.214.101 0 29 60654 
54.204.100.226 0 1 10109 
167.60.92.14 0 11 40436 
189.69.147.31 0 53 101090 
167.60.112.77 0 1 10109 
52.97.0.197 0 3 30327 
167.60.53.65 0 34 40436 
167.56.69.13 0 1 10109 
186.53.34.219 0 1 10109 
167.60.119.235 0 7 10109 
66.249.93.111 0 7 70763 
167.56.120.247 0 8 10109 
167.62.184.183 0 2 20218 
189.87.248.172 0 2 20218 
189.69.146.252 0 23 20218 
167.56.91.51 0 7 20218 
179.24.162.22 0 113 40436 
168.195.96.169 0 1 10109 
66.102.8.51 0 25 252725 
179.104.164.80 0 58 232507 
167.56.149.18 0 1 0 
191.245.79.131 0 3 30327 
167.58.238.1 0 18 30327 
167.56.132.114 0 2 10109 
189.41.91.87 0 1 10109 
186.52.82.126 0 1 20307 
177.22.162.105 0 1 10109 
190.64.81.178 0 7 50545 
66.102.8.53 0 17 171853 
147.161.129.79 0 3 30327 
45.4.23.156 0 1 10109 
152.171.105.32 0 4 20218 
186.53.193.214 0 34 101090 
52.151.201.131 0 114 1152426 
177.172.14.156 0 16 40436 
200.247.154.41 0 1 10109 
190.134.146.99 0 1 10109 
201.5.196.189 0 1 10109 
87.248.116.79 0 2 10109 
147.161.128.168 0 4 40436 
190.134.230.218 0 9 0 
179.29.64.177 0 1 19322 
167.60.96.111 0 1 10109 
186.49.14.25 0 14 141526 
200.108.196.43 0 18 0 
190.135.189.39 0 7 70763 
208.80.194.41 0 1 10109 
167.59.119.206 0 1 10109 
186.52.178.122 0 4 40436 
52.97.5.77 0 8 80872 
190.135.78.62 0 3 30327 
190.64.143.146 0 3 30327 
200.71.28.21 0 33 141526 
186.53.65.171 0 1 10109 
177.189.130.57 0 2 10109 
190.135.87.45 0 3 0 
186.195.50.84 0 6 30327 
66.249.83.43 0 1 10109 
201.140.215.77 0 3 20218 
167.57.102.128 0 1 10109 
179.24.195.22 0 1 10109 
66.249.81.115 0 1 10109 
189.69.147.110 0 132 232507 
190.0.147.130 0 39 202180 
186.48.95.49 0 2 20218 
167.60.36.130 0 1 10109 
179.228.24.55 0 49 30327 
54.173.18.43 0 1 10109 
200.108.213.31 0 187 1890383 
179.118.193.205 0 5 0 
190.104.150.30 0 2 0 
44.206.229.156 0 1 10109 
186.48.4.150 0 1 30493 
45.4.54.36 0 1 10109 
200.123.178.14 0 38 141526 
177.162.74.130 0 2 20218 
147.161.128.94 0 27 60654 
44.205.247.231 0 1 10109 
186.53.65.120 0 7 20218 
165.225.214.90 0 28 60654 
167.57.37.40 0 2 20218 
66.249.83.40 0 3 30327 
147.161.128.181 0 8 80872 
147.161.128.190 0 2 20218 
20.80.217.81 0 1 10109 
52.97.14.157 0 1 10109 
190.134.152.90 0 7 10109 
