Current File : /home3/z1b8p1s5/tmp/awstats/awstats082022.cpgrupoginocomuy.sembrahost.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home3/z1b8p1s5/tmp/awstats/awstats.cpgrupoginocomuy.sembrahost.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2714                
POS_VISITOR 12257               
POS_DAY 28932               
POS_DOMAIN 3553                
POS_LOGIN 4087                
POS_ROBOT 4242                
POS_WORMS 4628                
POS_EMAILSENDER 4759                
POS_EMAILRECEIVER 4902                
POS_SESSION 29736               
POS_SIDER 29904               
POS_FILETYPES 5037                
POS_DOWNLOADS 5175                
POS_OS 5223                
POS_BROWSER 5560                
POS_SCREENSIZE 6362                
POS_UNKNOWNREFERER 6436                
POS_UNKNOWNREFERERBROWSER 7176                
POS_ORIGIN 7696                
POS_SEREFERRALS 7832                
POS_PAGEREFS 8012                
POS_SEARCHWORDS 8216                
POS_KEYWORDS 8368                
POS_MISC 2376                
POS_ERRORS 8427                
POS_CLUSTER 3943                
POS_SIDER_404 8606                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901001924 536 138958 15629353364469
FirstTime 20220801001619
LastTime 20220830021800
LastUpdate 20220901071923 536 0 535 0 0
TotalVisits 50                  
TotalUnique 48                  
MonthHostsKnown 0                   
MonthHostsUnknown 636                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 293 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 15 10287 276 583 41455
1 3 14 10360 347 669 146000
2 5 6 10328 335 653 42884
3 1 20 171942 282 618 15602
4 0 43 222398 277 589 10036
5 3 167 586589 445 797 316201
6 5 1265 2365830 367 695 23759
7 4 1311 3778559 397 730 199271
8 4 2142 5831643 324 652 17483
9 3 1612 4377343 398 706 22269
10 2 1279 3063173 376 750 191253
11 5 1305 3154332 336 657 31779
12 3 1340 4195413 380 698 53566
13 2 1437 4074089 376 658 24409
14 2 1385 4011893 290 590 11182
15 4 818 2952136 308 607 36914
16 1 128 667267 320 605 90608
17 2 63 353154 226 520 11741
18 1 56 343779 376 672 161818
19 1 59 171926 371 670 12283
20 0 8 57240 370 674 44977
21 6 16 91273 315 620 11587
22 0 5 40436 274 567 20084
23 3 12 10328 257 565 44462
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 37 2730 10525803
ca 11 12 10839
gb 4 68 121632
cn 2 12 351640
de 1 1 89
lt 1 1 89
it 1 1 8640
th 1 24 89512
ru 1 1 89
eu 1 1 89
vn 1 1 0
gr 1 1 0
fr 1 11 90981
be 0 120 394251
ro 0 7 70763
br 0 4499 10594232
cl 0 18 151635
ar 0 2144 4862429
at 0 13 70763
il 0 1257 1607331
in 0 35 80872
es 0 1 10109
uy 0 3548 11509930
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
microsoft.*discovery 46 0 20220831130914 0
Googlebot\-Image/ 22 227460 20220831070755 0
bingbot/ 14 943570 20220830161435 0
no_user_agent 2 146 20220823055124 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 89 20220809020606 0
Go\-http\-client/ 1 89 20220819090428 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 6 17280 0 0
jpg 11 367459 0 0
png 14432 40163057 0 0
html 57 3922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidkitkat 3 3
macosx12 1 0
android10 18 0
win8.1 170 0
androidpie 28 0
linux 2 1
ios_ipad 2 0
winunknown 108 0
ios_iphone 24 2
win8 1901 2
win10 1862 27
androidmarshmallow 1 0
winxp 336 0
Unknown 8575 13
android 25 0
win7 1444 9
androidlollipop 1 1
androidnougat 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
firefox83.0 1 1
chrome30.0.1599.17 2 2
chrome72.0.3626.109 2 0
chrome80.0.3987.163 1 1
chrome89.0.4389.114 2 2
chrome88.0.4240.193 3 3
firefox11.0 297 0
firefox97.0 1 0
mozilla 8712 2
chrome78.0.3904.108 16 16
chrome73.0.3683.90 1 1
chrome104.0.0.0 20 0
chrome27.0.1453.93 1 1
msie7.0 4444 0
chrome103.0.0.0 10 0
chrome101.0.0.0 10 0
chrome84.0.4147.105 2 2
chrome35 40 0
safari13.0.3 2 2
firefox103.0 2 0
firefox57.0 1 1
chrome41.0.2228.0 1 1
chrome50.0.2661.75 5 5
chrome76.0.3809.71 1 1
chrome104.0.5112.69 19 0
chrome89.0.4389.105 1 0
chrome103.0.5060.129 29 0
chrome97.0.4692.99 1 0
android 3 3
chrome74.0.3729.169 2 2
Unknown 29 11
chrome104.0.5112.97 22 0
msie11.0 79 0
iphone 22 0
msie10.0 716 0
chrome60.0.3112.107 5 5
chrome36.0.1985.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
wp_is_mobile 20220826140944
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20220831153837
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220816121035
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220826123019
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220831163453
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816191828
willnorris/imageproxy 20220819124927
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816191828
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220826123019
wp_is_mobile 20220826140944
willnorris/imageproxy 20220819124927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 43 14474
From1 7 7
From2 5 7
From3 2 12
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 0 2
www_bing_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://108.167.165.116:80 2 2
http://waimaosou.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 120 9960
403 18 5514
404 139 19274
503 4 1395
301 185 41066
500 13262 0
406 1437 324762
206 1 5998
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/STORE 1 www.google.com
/new/ 1 http://cpgrupoginocomuy.sembrahost.com/new/
/wp-1ogin_bak.php 1 -
/site/ 1 http://cpgrupoginocomuy.sembrahost.com/site/
/config/aws.yml 1 -
/config.js 1 -
/new 3 http://cpgrupoginocomuy.sembrahost.com/new
/adminer.php 1 http://cpgrupoginocomuy.sembrahost.com/adminer.php
/store 1 www.google.com
/test/ 1 http://cpgrupoginocomuy.sembrahost.com/test/
/2010 1 www.google.com
/wp 3 http://cpgrupoginocomuy.sembrahost.com/wp
/Blog 1 www.google.com
/Demo 1 www.google.com
/SHOP 1 www.google.com
/site 1 www.google.com
/fx.php 1 -
/wp-blockup.php 1 -
/DEMO 1 www.google.com
/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/test 1 www.google.com
/fox.php 1 -
/wp-admin/includes/class-wp-media-list-data.php 1 -
/style.php 1 bing.com
/2015 1 www.google.com
/info.php 1 -
/wp-content/plugins/instabuilder2/cache/up.php 1 www.google.com
/FORUM 1 www.google.com
/Backup 1 www.google.com
/test.php 1 -
/wordpress/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/demo 1 www.google.com
/wp-content/uploads/wp-blockdown.php 1 -
/old/index.php 1 grupogino.com.uy
/_profiler/phpinfo 1 -
/wp-content/uploads/wp-blockup.php 1 -
/BACKUP 1 www.google.com
/wordpress/ 1 http://cpgrupoginocomuy.sembrahost.com/wordpress/
/radio.php 2 -
/NEW 1 www.google.com
/fw.php 2 -
/2016 1 www.google.com
/2020 1 www.google.com
/phpinfo.php 1 -
/2013 1 www.google.com
/2index.php 2 -
/wp-admin/css/ 4 binance.com
/wp-blog-post.php 1 -
/old-index.php 1 -
/wp-blockdown.php 1 -
/bc 2 http://cpgrupoginocomuy.sembrahost.com/bc
/doc.php 1 -
/wp-beckup.php 1 -
/2018 1 www.google.com
/WORDPRESS 1 www.google.com
/aws.yml 1 -
/BLOG 1 www.google.com
/wp-includes/images/css.php 1 -
/blog/ 1 http://cpgrupoginocomuy.sembrahost.com/blog/
/wikindex.php 2 -
/phpinfo 1 -
/WP 1 www.google.com
/2014 1 www.google.com
/1index.php 2 -
/wp-content/ 1 -
/2019 1 www.google.com
/index.php 1 -
/wp/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/ups.php 1 -
/robots.txt 2 -
/2017 1 www.google.com
/wordpress 3 http://cpgrupoginocomuy.sembrahost.com/wordpress
/admin 1 http://cpgrupoginocomuy.sembrahost.com//admin
/Cpgrupoginocomuy 1 www.google.com
/blog 1 www.google.com
/installer.php 1 -
/WordPress 1 www.google.com
/wp-includes/css/buttons.css 1 http://cpgrupoginocomuy.sembrahost.com//wp-includes/css/buttons.css
/2009 1 www.google.com
/blog/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/upl.php 1 -
/main/ 1 http://cpgrupoginocomuy.sembrahost.com/main/
/wp-content/uploads/wp-stream.php 1 -
/shop 1 www.google.com
/cpgrupoginocomuy 1 www.google.com
/wp-includes/css/css.php 1 -
/wp/ 1 http://cpgrupoginocomuy.sembrahost.com/wp/
/wp-includes/wp-class.php 3 -
/xleet.php 2 -
/alfacgiapi/perl.alfa 2 www.google.com
/2012 1 www.google.com
/.aws/credentials 1 -
/backup 3 http://cpgrupoginocomuy.sembrahost.com/backup
/wp-commentin.php 2 -
/bk 2 http://cpgrupoginocomuy.sembrahost.com/bk
/home 3 http://cpgrupoginocomuy.sembrahost.com/home
/main 2 http://cpgrupoginocomuy.sembrahost.com/main
/wp-content/radio.php 1 -
/wp-admin/admin-post.php 1 www.google.com
/wp-stream.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/New 1 www.google.com
/forum 1 www.google.com
/wp-admin/admin-ajax.php 2 www.google.com
/wp-blog.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 636
20.118.172.91 4 4 292 20220805081740
20.38.41.201 4 4 292 20220803112618
20.193.139.235 3 3 219 20220806171411
20.232.130.255 2 2 146 20220814062710
120.41.45.199 2 2 178 20220806113101
185.54.228.10 2 2 146 20220815210552
159.223.79.85 2 2 146 20220829234101
51.12.50.173 2 2 178 20220817052212
20.118.170.33 2 2 146 20220813023730
20.63.154.167 2 2 178 20220811125404
167.248.133.119 1 1 89 20220816121035
45.55.225.1 1 1 0 20220820072932
20.117.240.105 1 1 73 20220816152412
198.235.24.156 1 1 73 20220805091950
205.210.31.142 1 1 73 20220807133455
13.57.239.248 1 1 89 20220802151551
198.235.24.146 1 1 73 20220807214336
109.168.40.154 1 1 8640 20220826140944
122.155.3.106 1 1 8640 20220819080053
198.235.24.128 1 1 73 20220801212501
65.154.226.168 1 1 89 20220807130101
205.210.31.149 1 1 73 20220803012846
38.242.240.126 1 1 89 20220815063803
173.212.236.106 1 1 0 20220801001619
20.125.117.78 1 1 0 20220812212533
179.27.82.195 0 1 10109 
167.61.230.208 0 1 10109 
200.152.162.147 0 3 20218 
167.56.240.249 0 1 10109 
186.52.98.126 0 2 20218 
167.60.99.214 0 34 40436 
167.60.132.151 0 42 0 
138.36.82.175 0 73 121308 
167.57.196.86 0 1 10109 
200.108.213.66 0 15 90981 
190.228.66.254 0 1 10109 
190.133.152.211 0 6 0 
179.191.67.6 0 1 0 
190.124.15.130 0 40 111199 
167.56.255.100 0 3 0 
152.156.221.4 0 1 10109 
40.94.30.254 0 2 20218 
66.102.8.115 0 19 192071 
186.222.8.150 0 2 20218 
167.108.211.8 0 1 10109 
191.177.181.123 0 15 151635 
186.53.193.111 0 1 10109 
168.181.248.69 0 177 0 
179.25.100.65 0 1 0 
179.24.113.141 0 12 30327 
201.251.61.204 0 11 30327 
179.25.86.17 0 1 10109 
190.135.222.32 0 1 10109 
147.161.128.176 0 286 151635 
189.111.93.231 0 6 10109 
198.231.16.17 0 23 10109 
179.29.19.131 0 1 10109 
66.249.83.95 0 2 20218 
177.220.174.215 0 2 20218 
179.28.232.231 0 1 10109 
152.156.160.108 0 18 30327 
2.139.149.223 0 1 10109 
179.26.0.68 0 1 0 
40.94.31.126 0 1 10109 
201.217.138.118 0 1 10109 
189.54.216.229 0 9 20218 
167.60.43.127 0 76 10109 
190.133.235.179 0 3 30327 
190.134.152.160 0 1 10109 
201.46.20.184 0 41 40436 
201.221.3.197 0 3 30327 
186.50.44.208 0 1 10109 
20.206.191.249 0 185 1870165 
186.111.144.215 0 1 10109 
186.50.59.142 0 2 0 
190.134.44.58 0 6 0 
66.249.83.94 0 1 10109 
167.57.191.40 0 1 10109 
186.52.71.141 0 2 20218 
186.48.93.123 0 18 0 
167.56.244.107 0 1 10109 
204.199.50.178 0 17 131417 
181.231.47.184 0 736 2132999 
152.156.221.148 0 2 20218 
179.29.68.157 0 1 10109 
167.56.178.252 0 1 0 
167.58.29.61 0 78 0 
186.50.29.50 0 3 30327 
167.60.7.96 0 6 20218 
179.26.6.75 0 1 10109 
167.56.127.115 0 1 10109 
179.26.5.112 0 1 10109 
186.50.144.240 0 2 20218 
40.94.26.254 0 6 60654 
167.116.66.249 0 1 10109 
190.135.200.222 0 3 30327 
40.94.35.126 0 5 50545 
186.48.81.27 0 1 10109 
177.101.216.50 0 1 10109 
186.211.98.179 0 20 101090 
190.135.122.231 0 2 20218 
66.249.83.93 0 5 50545 
190.133.234.42 0 7 70763 
179.25.52.159 0 2 0 
190.2.6.54 0 6 20218 
179.241.221.5 0 8 20218 
40.94.88.126 0 1 10109 
167.61.88.26 0 1 0 
167.57.212.255 0 4 40436 
186.52.180.189 0 1 10109 
186.48.67.181 0 1 0 
201.87.88.208 0 54 303270 
167.56.90.223 0 20 0 
179.24.154.154 0 1 0 
179.26.216.142 0 5 50545 
186.50.0.109 0 5 0 
186.250.57.213 0 5 40436 
167.62.135.234 0 3 30327 
179.108.245.78 0 11 90981 
181.28.209.122 0 2 20218 
179.108.244.196 0 3 30327 
165.225.214.99 0 6 60654 
147.161.128.175 0 4 40436 
66.102.8.113 0 15 151635 
200.208.251.146 0 223 333597 
190.135.192.181 0 2 10109 
167.56.89.238 0 1 10109 
167.56.225.234 0 9 0 
177.157.34.33 0 2 10109 
179.24.237.157 0 1 10109 
167.56.76.154 0 1 0 
167.60.94.108 0 1 10109 
188.26.215.236 0 7 70763 
66.249.88.12 0 4 40436 
54.173.63.245 0 1 10109 
192.144.126.23 0 8 70763 
190.134.151.78 0 9 40436 
152.249.134.81 0 2 20218 
45.174.180.187 0 35 80872 
179.26.94.105 0 21 90981 
167.116.35.242 0 1 10109 
177.68.159.143 0 451 212289 
186.48.20.241 0 1 10109 
189.125.191.231 0 17 50545 
190.210.211.45 0 106 192071 
186.52.119.235 0 3 30327 
179.110.55.72 0 15 70763 
167.56.199.176 0 7 40436 
52.188.77.43 0 113 1142317 
167.56.20.179 0 1 10109 
167.61.42.197 0 2 20218 
177.10.213.31 0 16 10109 
167.61.63.216 0 2 0 
186.53.192.247 0 2 20218 
186.52.161.166 0 1 10109 
54.211.79.44 0 1 10109 
186.52.133.141 0 6 60654 
66.102.8.21 0 58 586322 
138.122.231.245 0 79 192071 
187.32.243.220 0 4 10109 
177.100.114.45 0 6 60654 
170.84.58.163 0 1 10109 
179.25.237.246 0 2 20218 
201.93.197.175 0 10 20218 
186.50.2.250 0 27 151635 
190.0.154.162 0 6 40436 
165.225.214.98 0 42 60654 
131.221.192.216 0 107 252725 
186.48.11.92 0 52 20218 
167.62.130.0 0 4 20218 
186.48.82.253 0 9 30327 
190.134.137.233 0 6 60654 
40.94.28.126 0 1 10109 
167.56.192.99 0 1 10109 
186.48.86.5 0 1 10109 
152.156.223.201 0 2 20218 
189.79.245.48 0 29 131417 
179.26.8.168 0 9 0 
186.54.139.197 0 2 20218 
186.210.92.240 0 9 90981 
179.127.158.74 0 1 10109 
198.231.20.16 0 2 10109 
152.156.211.197 0 1 10109 
186.53.215.237 0 4 10109 
190.134.89.241 0 6 0 
170.245.202.70 0 1 10109 
167.60.10.239 0 2 20218 
189.125.56.198 0 10 40436 
201.76.114.42 0 5 50545 
181.192.82.78 0 1 10109 
190.134.159.100 0 12 50545 
200.125.29.138 0 30 111199 
186.225.123.110 0 2 20218 
200.71.28.21 0 101 171853 
167.60.136.143 0 1 10109 
200.71.29.218 0 1 10109 
167.60.25.10 0 1 10109 
66.249.83.43 0 14 141526 
201.86.238.162 0 4 0 
189.42.131.231 0 2 10109 
200.117.40.63 0 33 20218 
165.225.214.129 0 2 0 
186.48.20.139 0 1 0 
177.96.120.95 0 332 1031118 
200.152.162.146 0 2 10109 
87.248.116.79 0 2 20218 
167.60.1.213 0 58 40436 
179.27.34.126 0 3 30327 
201.212.193.229 0 3 30327 
201.62.73.81 0 4 0 
190.133.240.194 0 13 40436 
167.60.28.103 0 31 60654 
40.94.25.126 0 1 10109 
187.72.88.1 0 14 60654 
177.97.124.138 0 2 20218 
167.60.74.17 0 7 10109 
170.51.132.217 0 1 10109 
177.75.160.142 0 12 40436 
167.60.11.27 0 1 10109 
190.133.227.229 0 13 0 
167.60.33.113 0 25 20218 
186.53.102.134 0 1 10109 
179.189.64.163 0 2 20218 
186.54.206.227 0 91 10109 
66.102.8.19 0 46 465014 
186.50.146.137 0 1 10109 
147.161.129.78 0 3 20218 
40.94.90.126 0 1 10109 
66.102.8.117 0 16 161744 
177.141.96.183 0 2 20218 
186.53.253.166 0 9 90981 
187.44.88.107 0 8 20218 
167.56.97.221 0 31 111199 
200.108.249.2 0 7 30327 
66.249.83.117 0 2 20218 
167.57.147.236 0 1 10109 
186.48.21.222 0 9 0 
40.94.104.126 0 3 30327 
190.2.111.121 0 60 121308 
191.253.202.142 0 1 10109 
187.102.41.98 0 1 0 
179.235.88.88 0 1 10109 
87.248.116.147 0 3 30327 
177.189.202.140 0 4 20218 
40.94.94.126 0 1 10109 
186.220.223.187 0 25 60654 
187.45.125.146 0 231 515559 
66.249.83.45 0 3 30327 
179.184.102.53 0 4 10109 
20.201.9.123 0 17 171853 
194.48.162.131 0 13 70763 
167.56.102.36 0 2 10109 
190.225.134.106 0 1 10109 
186.52.180.136 0 4 40436 
190.134.93.93 0 34 0 
87.248.116.146 0 2 20218 
200.85.104.158 0 4 0 
177.38.159.197 0 7 40436 
131.255.15.74 0 18 0 
131.196.189.166 0 1 10109 
186.23.239.144 0 27 10109 
190.230.35.129 0 1 10109 
40.94.20.126 0 3 30327 
177.85.168.37 0 2 10109 
66.249.83.40 0 6 60654 
167.56.198.119 0 7 20218 
152.156.211.149 0 2 20218 
201.139.93.142 0 41 353815 
200.152.162.145 0 4 40436 
179.25.186.57 0 1 0 
186.111.149.127 0 1 10109 
167.59.48.43 0 1 10109 
167.56.74.70 0 12 40436 
187.84.219.98 0 87 465014 
190.210.222.105 0 2 10109 
189.41.95.90 0 6 20218 
190.64.140.138 0 3 20218 
190.134.52.234 0 2 20218 
186.48.2.220 0 2 10109 
189.6.213.119 0 5 20218 
168.195.97.73 0 2 20218 
40.94.95.126 0 3 30327 
40.94.89.126 0 2 20218 
179.27.77.122 0 11 111199 
179.26.5.41 0 2 20218 
152.241.180.75 0 2 20218 
167.59.58.178 0 18 10109 
191.177.164.169 0 46 80872 
167.60.40.210 0 35 0 
187.90.193.238 0 8 0 
190.133.158.43 0 33 60654 
187.51.144.76 0 1 10109 
74.125.213.49 0 6 60654 
186.50.107.28 0 2 20218 
167.56.34.89 0 1 0 
167.56.44.235 0 3 0 
179.24.21.41 0 1 10109 
167.56.17.10 0 1 10109 
187.72.143.172 0 344 40436 
147.161.128.189 0 39 50545 
167.60.84.142 0 5 10109 
186.50.189.129 0 3 30327 
74.125.213.53 0 7 70763 
167.62.205.208 0 1 10109 
179.228.217.179 0 4 0 
74.125.210.53 0 1 10109 
186.53.84.194 0 1 0 
66.249.83.115 0 1 10109 
51.254.215.154 1 1 0 20220830021800
167.56.103.236 0 2 20218 
74.125.210.49 0 1 10109 
187.84.58.67 0 1 10109 
186.53.59.129 0 4 10109 
35.217.51.61 1 1 89 20220807015419
167.59.156.86 0 3 20218 
200.123.141.4 0 36 70763 
190.195.72.109 0 2 20218 
167.60.19.34 0 61 121308 
186.48.88.195 0 15 101090 
167.60.103.93 0 4 40436 
66.249.83.203 0 2 20218 
186.48.42.87 0 6 0 
200.40.49.98 0 29 151635 
198.231.16.16 0 139 0 
57.68.80.17 0 120 394251 
40.94.36.126 0 2 20218 
186.52.189.252 0 1 10109 
167.60.98.185 0 4 20218 
179.104.19.173 0 1 10109 
147.161.128.172 0 322 222398 
205.210.31.135 1 1 73 20220808160809
147.161.128.167 0 266 727848 
201.159.76.129 0 8 40436 
66.249.88.16 0 1 10109 
201.235.228.9 0 103 181962 
186.48.40.204 0 6 40436 
190.194.208.19 0 1 10109 
200.41.187.130 0 57 192071 
167.62.229.109 0 1 0 
152.156.218.3 0 1 10109 
177.19.178.158 0 37 121308 
186.54.119.123 0 2 20218 
191.8.45.151 0 13 0 
200.115.194.26 0 2 10109 
167.60.89.67 0 4 40436 
179.26.9.182 0 1 10109 
179.24.153.140 0 3 20218 
146.71.79.26 1 1 0 20220815065037
200.59.134.10 0 2 20218 
167.60.1.115 0 16 80872 
179.24.10.88 0 3 10109 
200.73.220.77 0 14 121308 
66.249.83.10 0 1 10109 
40.94.33.126 0 1 10109 
186.210.89.91 0 43 181962 
179.25.67.164 0 2 0 
189.79.144.52 0 2 10109 
167.61.73.98 0 1 10109 
167.59.53.233 0 1 0 
177.220.174.229 0 6 60654 
168.181.248.90 0 18 0 
185.36.81.23 1 1 89 20220817003758
179.25.80.203 0 1 10109 
186.49.53.0 0 1 10109 
189.2.71.98 0 380 768284 
179.216.88.61 0 95 70763 
167.56.101.119 0 1 10109 
167.56.87.122 0 4 20218 
152.171.102.197 0 6 40436 
167.61.232.254 0 4 20218 
181.46.228.229 0 9 30327 
179.29.61.108 0 1 10109 
40.94.27.126 0 1 10109 
186.48.42.180 0 16 161744 
167.56.33.213 0 1 0 
167.61.232.151 0 5 10109 
40.94.103.126 0 2 20218 
186.48.41.107 0 1 10109 
186.50.111.1 0 4 40436 
190.0.147.130 0 59 384142 
165.225.214.97 0 499 1455696 
167.56.148.136 0 1 10109 
167.57.155.37 0 1 10109 
200.53.193.26 0 3 20218 
131.255.12.94 0 39 30327 
177.39.96.180 0 410 808720 
186.52.196.150 0 3 30327 
162.142.125.9 1 1 89 20220810032850
186.210.24.162 0 72 181962 
186.52.66.42 0 3 30327 
190.135.234.134 0 3 20218 
179.29.8.215 0 2 20218 
87.248.116.78 0 1 10109 
189.98.250.79 0 1 10109 
179.26.112.55 0 1 0 
179.24.14.75 0 33 101090 
167.62.242.118 0 1 10109 
167.62.178.222 0 6 30327 
66.249.93.81 0 1 10109 
177.85.224.42 0 30 121308 
186.52.108.211 0 8 80872 
200.108.213.31 0 247 2496923 
177.62.234.31 0 11 0 
165.197.97.6 0 12 0 
186.48.68.135 0 24 30327 
198.235.24.148 1 1 73 20220808230856
167.56.1.73 0 3 0 
186.52.165.226 0 1 10109 
190.134.200.29 0 1 0 
200.125.63.26 0 1 9302 
200.146.247.142 0 27 181962 
66.249.83.14 0 1 10109 
190.135.207.57 0 13 10109 
177.92.81.118 0 5 30327 
142.93.201.0 1 1 0 20220828122507
181.9.175.95 0 2 20218 
186.48.41.153 0 2 20218 
190.64.65.164 0 2 20218 
167.59.103.134 0 3 0 
167.60.13.90 0 2 20218 
138.199.28.66 1 1 89 20220807145414
190.2.13.138 0 2 0 
167.60.8.27 0 4 20218 
177.207.115.245 0 5 20218 
186.210.27.83 0 27 90981 
170.231.26.134 0 528 808720 
190.133.240.27 0 70 90981 
190.134.140.91 0 2 0 
186.48.54.106 0 4 10109 
74.125.210.208 0 2 20218 
152.156.216.96 0 1 10109 
46.248.134.135 0 56 40436 
167.60.24.24 0 3 0 
186.48.41.49 0 6 0 
165.197.97.5 0 178 0 
187.95.56.35 0 3 10109 
74.125.213.41 0 1 10109 
187.120.3.98 0 3 20218 
186.111.145.2 0 2 20218 
179.28.195.63 0 1 10109 
167.56.91.125 0 9 90981 
205.210.31.23 1 1 73 20220813091154
187.101.27.38 0 33 60654 
